31st Annual Old Fools Tournament April 11 & 12, 2025
All Games Played @
Friday April 11th | |||||
Green | Red | Blue | |||
9;45 | 10;15 | ||
10;45 | |||
11;45 | 12;15 | ||
12;45 | 1;15 | ||
1;45 | 2;15 | ||
2;45 | 3;15 | ||
3;45 | 4;15 | ||
4;45 | 5;15 | ||
5;45 | 6;15 | ||
|
Pods | |
31st Annual Old Fools Tournament April 11 & 12, 2025
All Games Played @
Friday April 11th | |||||
Green | Red | Blue | |||
9;45 | 10;15 | ||
10;45 | |||
11;45 | 12;15 | ||
12;45 | 1;15 | ||
1;45 | 2;15 | ||
2;45 | 3;15 | ||
3;45 | 4;15 | ||
4;45 | 5;15 | ||
5;45 | 6;15 | ||
|
Pods | |