# LAST FIRST TEAM GP G A PTS PIM
11 DIGIOVANNI ROBERT BLACKHAWKS 21 9 7 16 4
4 KIRCOS BILL (C) BLACKHAWKS 21 2 10 12 4
2 VENEMA ED BLACKHAWKS 21 4 6 10 8
16 ANGELONE AL BLACKHAWKS 21 4 4 8 10
19 BESHOFF TOM BLACKHAWKS 19 5 2 7 4
8 BORTOLIN FRANK BLACKHAWKS 22 5 0 5 2
27 DIGIOVANNI BRUNO BLACKHAWKS 22 4 1 5 6
7 NACHA ROB BLACKHAWKS 21 1 3 4 0
12 BUZZELLI PAUL BLACKHAWKS 20 2 1 3 6
10 BASTIEN JEFF BLACKHAWKS 15 2 1 3 6
39 PAULE LEE BLACKHAWKS 21 1 2 3 2
44 MACNEIL MIKE BLACKHAWKS 22 1 1 2 0
30 EDELKOORT TYMEN (G) BLACKHAWKS 22 0 2 2 2
17 CHOMIK BILL BLACKHAWKS 22 0 1 1 0
sp GUDGEON TERRY BLACKHAWKS 1 0 0 0 0
16 SUBAR PETER BRUINS 22 21 25 46 6
63 IZLAKAR TROY BRUINS 22 23 21 44 6
37 TIRNANIC BOB BRUINS 21 12 11 23 4
73 VOISIN GRANT BRUINS 21 7 15 22 4
15 GUITARD MIKE BRUINS 13 8 6 14 0
4 CARVALHO JOHN BRUINS 19 5 8 13 2
88 GILLIS MARK BRUINS 21 4 8 12 12
20 HASS GERARD BRUINS 22 3 9 12 2
8 SIPPEL ERIC BRUINS 19 4 7 11 0
77 BRYCE GORD (C) BRUINS 21 5 5 10 6
9 HUGHES TERRY BRUINS 19 3 6 9 2
24 KINNEAR BRAD BRUINS 20 0 7 7 4
12 McLAUGHLIN DAN BRUINS 12 2 2 4 0
1 MACNEIL J J (G) BRUINS 19 0 1 1 0
sp. MICKS HOWIE BRUINS 1 0 0 0 0
sp. MARSZALEK TED (G) BRUINS 1 0 0 0 0
sp. LOCICERO JOE (G) BRUINS 1 0 0 0 0
sp. MOONEY ED (G) BRUINS 1 0 0 0 0
25 PICHE GHISLAIN FLAMES 21 19 11 30 2
5 OPIE PAUL FLAMES 17 10 11 21 4
11 VANDERZEE MIKE FLAMES 22 6 14 20 2
7 ANDERSON JASON FLAMES 19 10 6 16 4
24 JANSEN JOHN FLAMES 19 7 6 13 0
13 SHORER PAUL FLAMES 21 6 7 13 4
9 FANTAUZZO PETER FLAMES 18 2 10 12 6
44 SIPOS LARRY FLAMES 18 2 9 11 2
12 VERRIER MARC (C) FLAMES 17 4 4 8 2
23 FRITH ROB FLAMES 22 3 2 5 4
2 GEAR KEITH FLAMES 18 1 4 5 2
10 JAMBROSICH FRANK FLAMES 20 1 3 4 6
39 MARTINI MIKE FLAMES 21 1 3 4 0
sp. LEE TERRY FLAMES 1 0 0 0 0
30 MARSZALEK TED (G) FLAMES 22 0 0 0 0
16 ARMSTRONG DAVE FLYERS 13 27 4 31 8
11 GIAMMICHELE ENZO FLYERS 21 5 15 20 0
21 RINTJEMA KELLY FLYERS 20 8 9 17 4
44 MANNING TIM FLYERS 20 6 8 14 0
2 SERGI FRANK FLYERS 22 3 10 13 2
19 LUBRICK MIKE FLYERS 21 2 10 12 4
7 SERGI PAT (C) FLYERS 22 4 5 9 4
10 JACOBS ROBERT FLYERS 21 5 3 8 0
12 VERGE RANDY FLYERS 16 2 5 7 10
4 JOLLIFFE RICHARD FLYERS 21 2 3 5 2
13 WALLACE BOB FLYERS 17 2 3 5 4
27 WIERSMA KEN FLYERS 18 0 5 5 18
9 SWICK JIM FLYERS 20 1 1 2 12
sp MARTTILA CHRIS FLYERS 1 0 2 2 0
1 LOCICERO JOE (G) FLYERS 21 0 0 0 0
sp JOHNSON GORD FLYERS 1 0 0 0 0
sp KINNEAR BRAD FLYERS 1 0 0 0 0
sp FANTAUZZO PETER FLYERS 1 0 0 0 0
sp CARVALHO JOHN FLYERS 1 0 0 0 2
44 MICKS HOWIE KINGS 17 15 11 26 10
10 BARANOWSKI MUNISH KINGS 22 5 15 20 4
12 GUTHRO GARY KINGS 17 11 7 18 0
13 SHADWELL MARK KINGS 22 9 8 17 4
55 VASTANO TONY KINGS 20 7 9 16 0
17 KERMACK ALASTAIR KINGS 22 9 3 12 2
4 WACHNUIK BOB KINGS 21 5 5 10 4
11 ANNIBALE JOHN (C) KINGS 19 4 6 10 0
7 TOTH JOHN KINGS 20 2 3 5 8
87 MACDONALD BRUCE KINGS 22 0 5 5 8
77 REID BILL KINGS 22 2 2 4 2
66 BREZNICAR STAN KINGS 20 1 3 4 10
19 MCDONALD BRUCE J. KINGS 21 0 2 2 0
35 JOHNSON SCOTT (G) KINGS 21 0 0 0 2
3 HEWITT JOHN REDWINGS 19 15 8 23 18
13 MARFISI HENRY REDWINGS 20 10 11 21 4
11 ARCHER MIKE REDWINGS 21 8 10 18 10
18 WALTON ED REDWINGS 21 12 5 17 13
20 GROSS BOB REDWINGS 19 5 8 13 0
33 GUDGEON TERRY (C) REDWINGS 21 1 12 13 2
2 ZROBOK KEN REDWINGS 20 4 7 11 6
68 CORTINA DINO REDWINGS 13 3 8 11 0
40 SCOTT DALE REDWINGS 18 2 2 4 0
50 WILDE DANNY REDWINGS 20 1 3 4 10
88 PIZZINGRILLI MAX REDWINGS 19 1 3 4 0
sp. MICKS HOWIE REDWINGS 1 2 0 2 0
5 GABRIELE DANNY REDWINGS 16 2 0 2 0
7 BARTLETT JIM REDWINGS 17 0 2 2 2
sp. FOLEY BILL REDWINGS 1 0 0 0 0
sp. JOHNSON GORD REDWINGS 1 0 0 0 0
sp. LEE TERRY REDWINGS 1 0 0 0 0
sp. ALBANESE JIM REDWINGS 1 0 0 0 0
sp. ANDERSON JASON REDWINGS 1 0 0 0 0
sp. BARATTO CHRIS REDWINGS 1 0 0 0 0
29 MOONEY ED (G) REDWINGS 20 0 0 0 0
71 LITZGUS LARRY SHARKS 22 26 11 37 4
19 SHAVER GUY SHARKS 21 16 20 36 2
87 MISCONI NICK SHARKS 16 15 9 24 6
11 DIGIACINTO DANNY SHARKS 20 3 16 19 0
15 HALL RON SHARKS 22 12 6 18 0
12 BROWN LEN SHARKS 22 3 7 10 4
13 MacLEOD SANDY SHARKS 21 2 8 10 2
9 CATHCART DAVE SHARKS 18 4 2 6 0
inj. ALBANESE JIM SHARKS 18 3 2 5 2
55 DION DENNIS SHARKS 21 4 0 4 2
77 ROBINSON KEVIN SHARKS 21 1 3 4 8
75 COOPER RON (C) SHARKS 18 1 2 3 4
66 MONTGOMERY TONY SHARKS 15 1 2 3 0
17 GUNBY BRUCE SHARKS 6 0 3 3 0
1 DEANES BRIAN (G) SHARKS 22 0 1 1 2
71 BRONS DALE STARS 22 15 9 24 30
19 MCALEESE PATRICK STARS 16 11 4 15 2
17 BARATTO CHRIS (C) STARS 22 5 8 13 0
12 JARVIS DAVE STARS 18 8 2 10 0
87 LEGER PAUL STARS 22 4 6 10 6
68 ODDIE AL STARS 15 2 7 9 2
11 WHEELER SCOTT STARS 18 3 4 7 4
7 McKENNA PATRICK STARS 22 3 4 7 2
13 CURRAN BILL STARS 19 1 5 6 0
77 MCNAMARA BRIAN STARS 19 0 6 6 4
4 FILICE TONY STARS 11 1 4 5 0
44 ISZKULA WALTER STARS 15 1 4 5 4
9 BOULIANNE BERNARD STARS 12 2 2 4 8
sp GUIDICE DINO STARS 1 1 1 2 0
sp FANTAUZZO PETER STARS 1 1 0 1 0
sp LEE SCOTT STARS 1 1 0 1 0
sp TOTH JOHN STARS 3 1 0 1 0
sp SIPOS LARRY STARS 1 0 1 1 0
sp WALTON ED STARS 1 0 1 1 2
sp GREYCHUCK ALEX STARS 1 0 0 0 0
sp MARSZALEK TED (G) STARS 1 0 0 0 0
sp KIRCOS BILL STARS 1 0 0 0 0
sp GUDGEON TERRY STARS 3 0 0 0 0
1 PAQUET RICHARD (G) STARS 18 0 0 0 0
sp. JOHNSON GORD STARS 1 0 0 0 0
                 
Last Updated Wednesday, March 04 2020 @ 11:51 AM EST  4,860 Hits