Bruins              
# Last Name First Name Games Goals Assists Points PIM
4 Blancher Kirk 21 23 8 31 4
7 Hall Corey 13 4 6 10  
9 Erskine Glenn 21 6 8 14  
11 North Steve 15 2 5 7 2
12 Tompkins Peter 20 2 9 11  
13 Lintott Greg 22 12 11 23 10
17 Christensen Mike 19 1 6 7 4
19 Davidson Terry 19 8 11 19 12
35 Bratovz Roman (G) 21     0  
44 Haslam Michael 18 9 9 18 4
55 Mitchell Tom 16 11 8 19 10
66 Davies Mark 9 5 3 2  
68 Lampkin Joe 15   10 10 10
77 Mol Nick (R) 18 2 9 11 10
  Braid Dave 2 1   1 2
               
BlackHawks              
# Last Name First Name Games Goals Assists Points PIM
1 Magri Greg (G) 8   1 1  
2 Pendlebury Jim 21 2 6 8 2
4 Oswald Kyle 15 3 2 5 2
7 Moulton Doug 19 5 7 12 2
9 Cybalski Ron (R) 13 11 11 22 4
10 Cybalski Dennis 18 13 7 20 2
11 Beattie Mark 15     0 2
12 Prenger Hank 14 1 1 2 2
13 Neumeyer Pete 20 2 3 5 2
17 Greco Carlo 21 1 7 8 12
19 Langille Dave 20 4 5 9  
21 Vankleef Dan 10 6 2 8 10
27 Scott Dale 22 5 6 11 6
44 Robb Pat 14   2 2 4
  Troback Mike 3   1 1  
  Visser Tim (G) 3        
               
RedWings              
# Last Name First Name Games Goals Assists Points PIM
1           0  
2 Holmes Dave 19 4 9 13  
3 McKenzie Ted 21 1 4 5  
5 Merrit Rob 22 19 4 23 2
7 Powell Mark 20 13 11 24 2
11 McLaren Dean 18 2 4 6 2
15 Blagdon Walter (R) 22 9 12 21 18
20 Ross Greg 18 5 3 8 6
24 Davis Jeff 23 4 6 10  
29 Dunlop Lane (G) 10     0  
40 Forster Rich 21 8 4 12 4
44 Haradyn Dennis 18   4 4 6
50 Syringe adam 14 1 6 7  
58 Tiranic Bob 22 8 9 17 10
  Walton Ed 12 1 1 2 2
               
Oilers              
# Last Name First Name Games Goals Assists Points PIM
2 Moore Tom 23 2 7 9 6
3 Wallace Bob 19   4 4 2
5 Murphy Dan 17 9 13 22 4
7 Giustini Dominic 19 1 5 6 4
11 Ruggieri Lino 20 5 15 20 4
15 Purins Bryan 22 7 9 16 4
18 Aikens Ryan 18 18 16 34 2
20 LaPorta Dino 21 10 17 27 2
24 Bisson Yves (E) 21 1 1 2  
28 Kivell Steve 20 8 1 9 2
29 Ricard John (G) 19     0  
40 Zimmerman Kyle 20 12 9 21 8
50 Ditta Steven (R) 17 10 8 18  
58 McLaren Dennis 18 1 4 5 16
  davis jordan 3 4 1 5  
Flyers              
# Last Name First Name Games Goals Assists Points PIM
2           0  
3 Lacasse Ross 19 9 7 16 4
5 Spatazzo John 19 6 8 14 22
7 Polizzi Charlie (R) 20 23 12 35 6
11 Kator Daryl 22 11 6 17 8
15 Riley Sean 17 3 10 13 2
18 Muchynski Joe 22 2 8 10 6
20 sahai sunny 19 13 9 22 4
24 Howarth Bob 18 1 10 11 2
28 Aguanno Jason 20 6 6 12 8
29 weston joan 20 2-shutout      
40 Kat Dave 20 4 3 7 12
44 johnson dave 18 4 5 9 8
50 Cromwell Steve 21 2 4 6 4
58              
68 Fidanza Angelo 18 5 9 6  
               
Penguins              
# Last Name First Name Games Goals Assists Points PIM
4 Bili Robert 22   8 8  
7 Bonnar Lee 21 6 8 14  
9 Zanon John 16 6 11 17  
11 Braid Dave 22 2 10 12 6
12 Bruzzese Paul 17 1 5 6 10
13 Fazzari Dave 18 5 4 9  
17 Spilak Brian(R) 19 12 10 22  
19 James Shawn 20 24 12 36 4
35 Moses Marc (G) 18 1-shutout      
44 Boschman Steve 20 4 9 13 4
55 Curran Steve 13 9 7 16 8
66 Hustler Rory 17 3 3 6 10
71 Harvey Jay 21 7 8 15 6
77 Rafacz Shawn 22 6 2 8 4
Last Updated Wednesday, March 29 2017 @ 02:51 PM EDT  5,674 Hits