Junior

Team Name Win Loss Tie Points For Against
Penguins 14 4 5 33 85 52
Flyers 13 5 5 31 94 57
Bruins 14 7 2 30 89 72
RedWings 9 11 2 20 73 82
Oilers 8 13 2 18 87 102
BlackHawks 2 19 2 6 56 118

Intermediate

Team Name Win Loss Tie Points For Against
Bruins 15 5 3 33 95 52
BlackHawks 12 8 3 27 94 77
Kings 11 8 4 26 73 65
Sharks 12 11 0 24 79 80
Penguins 6 14 3 15 90 117
Flyers 4 14 5 13 61 101

Masters

Team Name Win Loss Ties Points For Against
RedWings 16 4 3 35 93 57
Sharks 11 7 5 27 77 61
BlackHawks 11 10 2 24 73 74
Flyers 10 10 3 23 77 86
Stars 8 10 5 21 73 69
Canadiens 2 17 4 8 45 91

 


Stoney Creek Oldtimers Hockey Association
https://scoha.com/page.php/20162017PrintableStandings