Canadiens              
# Last Name First Name Games Goals Assists Points PIM
2 gear keith 11 1 4 5 2
3 Bazzinet Bob 16 5 3 8 10
4 Giustini Dominic 21 5 13 18 16
6 Ionico Ralph 20 16 11 27 4
7 Syringe Peter 18 2 7 9  
9 Riley Ed 23 3 6 2 6
11 Thorneycroft Jay 17 4 8 11  
12 Nacha Rob 19 5 3 8 4
13 Venditti Joeseph (R) 22 1 6 7 10
14 McDonald Bruce J. 22 1 8 9 14
16 Marfisi Henry 21 24 16 40 10
31 DeFaria Joe (G) 23     0  
44 Rizzuto Alan 19 8 8 16 4
93 Jarvis Dave 19 6 5 11 6
  Cote Maurice 7   3 3 4
               
Devils              
# Last Name First Name Games Goals Assists Points PIM
2 vespa paul 13   3 3 4
5 Beshoff Tom 15 2 4 6  
7 Digiovanni Bruno 20 3 4 7 6
11 McMullen Craig 21 7 3 10 4
12 Pizzingrilli Max 20   6 6 4
15 Hass Gerard 20 2 1 3  
22 Schweyer Bob 19 13 9 22 8
29 Deanes Brian (G)(E) 18     0  
33 Gudgeon Terry (R)(E) 18 3 7 10 4
41 Ferracuti Ron 19     0 2
44 Deluce Carlo 19 3 5 8 8
48 Dion Dennis 22 3 3 6 6
58 Brons Dale 21 16 12 28 38
60 Verge Randy 20 2 4 6 6
               
Flyers              
# Last Name First Name Games Goals Assists Points PIM
1 Johnson Gord (G) 22     0  
2 Sergi Frank 21   12 9 2
4 Mattatall Rick 17 2 3 5 2
7 Manning Tim 20 14 16 30 6
8 Boyd Kevin 23 13 17 30 12
9 Bryce Gord 22 2 8 10 10
10 Gunby Bruce 19 6 5 11 2
11 giammichel enzo 14 4 10 14 2
12 Fournier Dean 20 4 5 9 6
13 Pauhl Bill 23 13 9 22 20
17 Swick Jim 19 6 7 13 15
19 Cortina Dino 13 12 8 20 6
21 Sergi Pat (R) 20 6 11 17 4
24 Jacobs Robert 22 4 7 11 6
               
               
Blackhawks              
# Last Name First Name Games Goals Assists Points PIM
1 LoCicero Joe (G) 23   2 2  
3 McGraw Paul(R) 20 3   3 14
4 Kirkos Bill 19 9 7 16 2
7 Turpin Scott 23 12 12 24 4
8 MacPherson Mike 22 9 9 18 18
9 Shadwell Mark 21 3 5 8 2
10 Baranowski Munish 22 8 17 25 18
11 gosselin joe 16 2 6 8 2
12 Rieger Herb 21   6 6  
13 Montgomery Tony 19 2 5 7  
17 Janzcak Jerzy 23 3 4 7 8
19 Ayrton Sarosh 16 1 2 3  
21 Hamilton Richard 23 8 8 16 2
44 Nault Ken 19 1 3 4 16
               
Sharks              
# Last Name First Name Games Goals Assists Points PIM
1 Paquet Richard (G) 20     0  
2 Kinnear Brad 22 4 10 14 4
4 Leger Paul 23 3 11 14 8
6 Hall Ron 23 9 3 12  
7 Toth John 21 3 9 12 22
9 Cathcart Dave 21 6 14 20 6
10 Robinson Kevin 23 3 3 6 28
11 Cooper Ron (R) 23 1 3 4 2
13 MacLeod Sandy 22 1 1 2  
17 Albanese Jim 20 12 13 25 4
19 Shaver Guy 20 17 14 31 6
21 Piche Ghislain 23 13 8 21 16
39 Gabriele Danny 19 3 4 7 2
77 Mercury Vince 21 12 20 32 12
               
Stars              
# Last Name First Name Games Goals Assists Points PIM
1 Mercuri Tony(G) 21   1 1  
2 Pryde Wayne 19 1 6 7 6
4 Jensen John 19 3 5 8 18
7 Litzgus Larry 19 22 10 32  
9 Wheeler Scott 18 9 7 16 8
10 Rintjema Kelly 22 10 12 22 10
11 MacDonald Bruce 21 1 3 4 10
12 Reid William 23 3 13 16 2
13 Bartlett Jim 20   7 7 2
17 Baratto Chris(R) 23 2 1 3 8
21 Tirnanic Bob 21 7 8 15 12
39 Voisin Grant 23 8 9 17  
44 Iszkula Walter 22 3 8 11 8
77 Gibson Jim 21 3 3 6 2
Last Updated Sunday, February 28 2016 @ 10:45 PM EST  6,724 Hits