2025/2026 SCOHA United Schedule
Week | Day | Date | Time | Home | Vs. | Away |
---|---|---|---|---|---|---|
1U | Friday | 26-Sep-25 | 8:00 PM | Leafs | Vs. | Flyers |
1U | Friday | 26-Sep-25 | 9:00 PM | Bruins | Vs. | Blackhawks |
2U | Friday | 03-Oct-25 | 8:00 PM | Blackhawks | Vs. | Leafs |
2U | Friday | 03-Oct-25 | 9:00 PM | Flyers | Vs | Bruins |
3U | Friday | 10-Oct-25 | 8:00 PM | Blackhawks | Vs. | Flyers |
3U | Friday | 10-Oct-25 | 9:00 PM | Bruins | Vs. | Leafs |
4U | Friday | 17-Oct-25 | 8:00 PM | Blackhawks | Vs. | Bruins |
4U | Friday | 17-Oct-25 | 9:00 PM | Flyers | Vs. | Leafs |
5U | Friday | 24-Oct-25 | 8:00 PM | Bruins | Vs. | Flyers |
5U | Friday | 24-Oct-25 | 9:00 PM | Leafs | Vs. | Blackhawks |
6U | Friday | 31-Oct-25 | 8:00 PM | Leafs | Vs. | Bruins |
6U | Friday | 31-Oct-25 | 9:00 PM | Flyers | Vs. | Blackhawks |
7U | Friday | 07-Nov-25 | 8:00 PM | Leafs | Vs. | Flyers |
7U | Friday | 07-Nov-25 | 9:00 PM | Bruins | Vs. | Blackhawks |
8U | Friday | 14-Nov-25 | 8:00 PM | Blackhawks | Vs. | Leafs |
8U | Friday | 14-Nov-25 | 9:00 PM | Flyers | Vs | Bruins |
9U | Friday | 21-Nov-25 | 8:00 PM | Blackhawks | Vs. | Flyers |
9U | Friday | 21-Nov-25 | 9:00 PM | Bruins | Vs. | Leafs |
10U | Friday | 28-Nov-25 | 8:00 PM | Blackhawks | Vs. | Bruins |
10U | Friday | 28-Nov-25 | 9:00 PM | Flyers | Vs. | Leafs |
11U | Friday | 12-Dec-25 | 8:00 PM | Bruins | Vs. | Flyers |
11U | Friday | 12-Dec-25 | 9:00 PM | Leafs | Vs. | Blackhawks |
12U | Friday | 19-Dec-25 | 8:00 PM | Leafs | Vs. | Bruins |
12U | Friday | 19-Dec-25 | 9:00 PM | Flyers | Vs. | Blackhawks |
13U | Friday | 02-Jan-26 | 8:00 PM | Leafs | Vs. | Flyers |
13U | Friday | 02-Jan-26 | 9:00 PM | Bruins | Vs. | Blackhawks |
14U | Friday | 09-Jan-26 | 8:00 PM | Blackhawks | Vs. | Leafs |
14U | Friday | 09-Jan-26 | 9:00 PM | Flyers | Vs | Bruins |
15U | Friday | 16-Jan-26 | 8:00 PM | Blackhawks | Vs. | Flyers |
15U | Friday | 16-Jan-26 | 9:00 PM | Bruins | Vs. | Leafs |
16U | Friday | 23-Jan-26 | 8:00 PM | Blackhawks | Vs. | Bruins |
16U | Friday | 23-Jan-26 | 9:00 PM | Flyers | Vs. | Leafs |
17U | Friday | 06-Feb-26 | 8:00 PM | Bruins | Vs. | Flyers |
17U | Friday | 06-Feb-26 | 9:00 PM | Leafs | Vs. | Blackhawks |
18U | Friday | 13-Feb-26 | 8:00 PM | Leafs | Vs. | Bruins |
18U | Friday | 13-Feb-26 | 9:00 PM | Flyers | Vs. | Blackhawks |
19U | Friday | 20-Feb-26 | 8:00 PM | Leafs | Vs. | Flyers |
19U | Friday | 20-Feb-26 | 9:00 PM | Bruins | Vs. | Blackhawks |
20U | Friday | 27-Feb-26 | 8:00 PM | Blackhawks | Vs. | Leafs |
20U | Friday | 27-Feb-26 | 9:00 PM | Flyers | Vs | Bruins |
P1U | Friday | 06-Mar-26 | 8:00 PM | Blackhawks | Vs. | Bruins |
P1U | Friday | 06-Mar-26 | 9:00 PM | Flyers | Vs. | Leafs |
P2U | Friday | 13-Mar-26 | 8:00 PM | Bruins | Vs. | Flyers |
P2U | Friday | 13-Mar-26 | 9:00 PM | Leafs | Vs. | Blackhawks |
P3U | Friday | 20-Mar-26 | 8:00 PM | Leafs | Vs. | Bruins |
P3U | Friday | 20-Mar-26 | 9:00 PM | Flyers | Vs. | Blackhawks |
S1U | Friday | 27-Mar-26 | 8:00 PM | IST | Vs. | 4TH |
S2U | Friday | 27-Mar-26 | 9:00 PM | 2nd | Vs. | 3rd |
FU | Friday | 10-Apr-26 | 8:00 PM | Win S1U | Vs. | Win SU2 |
Stoney Creek Oldtimers Hockey Association
https://scoha.com/page.php/20252026UnitedSchedule