2025/2026 SCOHA Grand Masters Schedule
Week | Day | Date | Time | Home | Vs. | Away |
---|---|---|---|---|---|---|
1 | Sunday | 21-Sep-25 | 6:00 PM | Bruins | Vs. | Kraken |
1 | Sunday | 21-Sep-25 | 7:00 PM | Flyers | Vs. | Sharks |
1 | Sunday | 21-Sep-25 | 8:00 PM | Blackhawks | Vs. | Stars |
2 | Sunday | 28-Sep-25 | 5:45 PM | Kraken | Vs. | Blackhawks |
2 | Sunday | 28-Sep-25 | 6:45 PM | Stars | Vs. | Flyers |
2 | Sunday | 28-Sep-25 | 8:00 PM | Sharks | Vs. | Bruins |
3 | Sunday | 05-Oct-25 | 6:00 PM | Bruins | Vs. | Flyers |
3 | Sunday | 05-Oct-25 | 7:00 PM | Kraken | Vs. | Stars |
3 | Sunday | 05-Oct-25 | 8:00 PM | Blackhawks | Vs. | Sharks |
4 | Sunday | 19-Oct-25 | 5:45 PM | Sharks | Vs. | Stars |
4 | Sunday | 19-Oct-25 | 6:45 PM | Bruins | Vs. | Blackhawks |
4 | Sunday | 19-Oct-25 | 8:00 PM | Kraken | Vs. | Flyers |
5 | Sunday | 26-Oct-25 | 6:00 PM | Flyers | Vs. | Blackhawks |
5 | Sunday | 26-Oct-25 | 7:00 PM | Stars | Vs. | Bruins |
5 | Sunday | 26-Oct-25 | 8:00 PM | Sharks | Vs. | Kraken |
6 | Sunday | 02-Nov-25 | 5:45 PM | Stars | Vs. | Blackhawks |
6 | Sunday | 02-Nov-25 | 6:45 PM | Kraken | Vs. | Bruins |
6 | Sunday | 02-Nov-25 | 8:00 PM | Sharks | Vs. | Flyers |
7 | Sunday | 09-Nov-25 | 6:00 PM | Bruins | Vs. | Sharks |
7 | Sunday | 09-Nov-25 | 7:00 PM | Blackhawks | Vs. | Kraken |
7 | Sunday | 09-Nov-25 | 8:00 PM | Flyers | Vs. | Stars |
8 | Sunday | 16-Nov-25 | 5:45 PM | Flyers | Vs. | Bruins |
8 | Sunday | 16-Nov-25 | 6:45 PM | Sharks | Vs. | Blackhawks |
8 | Sunday | 16-Nov-25 | 8:00 PM | Stars | Vs. | Kraken |
9 | Sunday | 23-Nov-25 | 6:00 PM | Flyers | Vs. | Kraken |
9 | Sunday | 23-Nov-25 | 7:00 PM | Stars | Vs. | Sharks |
9 | Sunday | 23-Nov-25 | 8:00 PM | Blackhawks | Vs. | Bruins |
10 | Sunday | 30-Nov-25 | 5:45 PM | Kraken | Vs. | Sharks |
10 | Sunday | 30-Nov-25 | 6:45 PM | Blackhawks | Vs. | Flyers |
10 | Sunday | 30-Nov-25 | 8:00 PM | Bruins | Vs. | Stars |
11 | Sunday | 07-Dec-25 | 6:00 PM | Flyers | Vs. | Sharks |
11 | Sunday | 07-Dec-25 | 7:00 PM | Blackhawks | Vs. | Stars |
11 | Sunday | 07-Dec-25 | 7:45 PM | Bruins | Vs. | Kraken |
12 | Sunday | 14-Dec-25 | 5:45 PM | Stars | Vs. | Flyers |
12 | Sunday | 14-Dec-25 | 6:45 PM | Sharks | Vs. | Bruins |
12 | Sunday | 14-Dec-25 | 8:00 PM | Kraken | Vs. | Blackhawks |
13 | Sunday | 21-Dec-25 | 6:00 PM | Kraken | Vs. | Stars |
13 | Sunday | 21-Dec-25 | 7:00 PM | Blackhawks | Vs. | Sharks |
13 | Sunday | 21-Dec-25 | 8:00 PM | Bruins | Vs. | Flyers |
14 | Sunday | 04-Jan-26 | 5:45 PM | Bruins | Vs. | Blackhawks |
14 | Sunday | 04-Jan-26 | 6:45 PM | Kraken | Vs. | Flyers |
14 | Sunday | 04-Jan-26 | 8:00 PM | Sharks | Vs. | Stars |
15 | Sunday | 11-Jan-26 | 6:00 PM | Stars | Vs. | Bruins |
15 | Sunday | 11-Jan-26 | 7:00 PM | Sharks | Vs. | Kraken |
15 | Sunday | 11-Jan-26 | 8:00 PM | Flyers | Vs. | Blackhawks |
16 | Sunday | 18-Jan-26 | 5:45 PM | Kraken | Vs. | Bruins |
16 | Sunday | 18-Jan-26 | 6:45 PM | Sharks | Vs. | Flyers |
16 | Sunday | 18-Jan-26 | 8:00 PM | Stars | Vs. | Blackhawks |
17 | Sunday | 25-Jan-26 | 6:00 PM | Blackhawks | Vs. | Kraken |
17 | Sunday | 25-Jan-26 | 7:00 PM | Flyers | Vs. | Stars |
17 | Sunday | 25-Jan-26 | 8:00 PM | Bruins | Vs. | Sharks |
18 | Sunday | 01-Feb-26 | 5:45 PM | Sharks | Vs. | Blackhawks |
18 | Sunday | 01-Feb-26 | 6:45 PM | Stars | Vs. | Kraken |
18 | Sunday | 01-Feb-26 | 8:00 PM | Flyers | Vs. | Bruins |
19 | Sunday | 15-Feb-26 | 6:00 PM | Stars | Vs. | Sharks |
19 | Sunday | 15-Feb-26 | 7:00 PM | Blackhawks | Vs. | Bruins |
19 | Sunday | 15-Feb-26 | 8:00 PM | Flyers | Vs. | Kraken |
20 | Sunday | 22-Feb-26 | 5:45 PM | Blackhawks | Vs. | Flyers |
20 | Sunday | 22-Feb-26 | 6:45 PM | Bruins | Vs. | Stars |
20 | Sunday | 22-Feb-26 | 8:00 PM | Kraken | Vs. | Sharks |
P1 | Sunday | 01-Mar-26 | 5:45 PM | 1st | Vs. | 4th |
P1 | Sunday | 01-Mar-26 | 6:45 PM | 2nd | Vs. | 5th |
P1 | Sunday | 01-Mar-26 | 8:00 PM | 3rd | Vs. | 6th |
P2 | Sunday | 08-Mar-26 | 6:00 PM | 2nd | Vs. | 6th |
P2 | Sunday | 08-Mar-26 | 7:00 PM | 3rd | Vs. | 4th |
P2 | Sunday | 08-Mar-26 | 8:00 PM | 1st | Vs. | 5th |
P3 | Sunday | 15-Mar-26 | 5:45 PM | 3rd | Vs. | 5th |
P3 | Sunday | 15-Mar-26 | 6:45 PM | 1st | Vs. | 6th |
P3 | Sunday | 15-Mar-26 | 8:00 PM | 2nd | Vs. | 4th |
Semi M1 | Sunday | 22-Mar-26 | 6:00 PM | 1st Seed | Vs. | 4th Seed |
Semi M2 | Sunday | 22-Mar-26 | 7:00 PM | 2nd Seed | Vs. | 3rd Seed |
Wannabe | Sunday | 22-Mar-26 | 8:00 PM | 5th Seed | Vs. | 6th Seed |
Final M | Sunday | 12-Apr-26 | 7:30 PM | W Semi M1 | Vs. | W Semi M2 |
Stoney Creek Oldtimers Hockey Association
https://scoha.com/page.php/20252026GrandMastersSchedule