| 2022-23 SCOHA STATISTICS | ||||||||
| LEADING SCORERS - UNITED FINAL REGULAR SEASON STATS | ||||||||
| RNK | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 1 | Carvalho | John | OILERS | 21 | 16 | 20 | 36 | 0 |
| 2 | Whitwell | Justin | OILERS | 18 | 20 | 15 | 35 | 8 |
| 3 | Bellehumeur | Marc "a" | HAWKS | 22 | 17 | 17 | 34 | 10 |
| 4 | Haslam | Ryan | FLYERS | 15 | 19 | 8 | 27 | 6 |
| 5 | Conroy | Chris | BRUINS | 15 | 16 | 11 | 27 | 2 |
| 6 | Hoffman | Jason "c" | OILERS | 20 | 15 | 12 | 27 | 10 |
| 7 | Marzi | Duane | OILERS | 22 | 15 | 12 | 27 | 2 |
| 8 | Haslam | Mike "c" | FLYERS | 17 | 11 | 16 | 27 | 8 |
| 9 | Sliwinski | Wayne "c" | BRUINS | 20 | 15 | 11 | 26 | 14 |
| 10 | 3 tied with 25 points | |||||||
| SHUTOUT LEADERS | ||||||||
| 1- Brad Stone (Sharks spare) | ||||||||
| 1- Lino Cosco (Flyers) | ||||||||
| 1- Bill Templeman (Hawks spare) | ||||||||
| LEADING SCORERS - MASTERS FINAL REGULAR SEASON STATS | ||||||||
| RNK | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 1 | Armstrong | Dave | FLYERS | 20 | 33 | 26 | 59 | 4 |
| 2 | Litzgus | Larry | HAWKS | 22 | 36 | 10 | 46 | 6 |
| 3 | Elter | John | SHARKS | 18 | 25 | 7 | 32 | 2 |
| 4 | Horner | Steve | BRUINS | 13 | 21 | 10 | 31 | 6 |
| 5 | Langille | Dave | HAWKS | 21 | 13 | 18 | 31 | 8 |
| 6 | Miscione | Nick | FLYERS | 20 | 18 | 12 | 30 | 14 |
| 7 | Tinebra | Alfonso | STARS | 22 | 18 | 11 | 29 | 4 |
| 8 | Marfisi | Henry | FLAMES | 21 | 16 | 12 | 28 | 8 |
| 9 | Rossit | Andy | STARS | 22 | 11 | 14 | 25 | 0 |
| 10 | DiGiovanni | Rob | STARS | 21 | 10 | 15 | 25 | 2 |
| SHUTOUT LEADERS | ||||||||
| 1- Richard Pacquet (Penguins spare) 1-Steve Vrsaljko (Flames spare) | ||||||||
| 4- Tymen Edelkoort (Flames) | ||||||||
| 2- Alex Greychuck (Flyers) | ||||||||
| 1- Gord Johnson (Redwings spare) | ||||||||
| 1- Joe DeFaria (Blackhawks) | ||||||||
| UNITED DIVISION 2022-23 FINAL STATISTICS | ||||||||
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 12 | Shulist | Joe | SHARKS | 19 | 18 | 7 | 25 | 6 |
| 13 | Lapointe | Branden | SHARKS | 22 | 10 | 6 | 16 | 2 |
| 27 | Cromwell | Steve "c" | SHARKS | 20 | 6 | 7 | 13 | 10 |
| 17 | Powell | Mark | SHARKS | 16 | 5 | 8 | 13 | 10 |
| 77 | Mol | Justin | SHARKS | 17 | 5 | 8 | 13 | 2 |
| 8 | Mercer | Dave | SHARKS | 19 | 6 | 6 | 12 | 8 |
| 4 | Mosley | Kyle | SHARKS | 15 | 3 | 5 | 8 | 16 |
| 39 | Hall | Cory | SHARKS | 15 | 3 | 3 | 6 | 0 |
| 21 | Albanese | Steven | SHARKS | 4 | 3 | 3 | 6 | 0 |
| X | Barry | Jeffrey | SHARKS | 14 | 3 | 2 | 5 | 4 |
| X | Tompkins | Taylor | SHARKS | 7 | 2 | 3 | 5 | 0 |
| 44 | Fidanza | Angelo | SHARKS | 18 | 1 | 4 | 5 | 6 |
| 9 | Ringler | Jordan | SHARKS | 5 | 3 | 1 | 4 | 0 |
| sp. | Lintott | Greg | SHARKS | 1 | 3 | 0 | 3 | 0 |
| 11 | Haradyn | Dennis | SHARKS | 21 | 2 | 1 | 3 | 0 |
| sp. | Jackson | Kyle | SHARKS | 1 | 1 | 1 | 2 | 2 |
| 2 | Mol | Nick | SHARKS | 20 | 0 | 1 | 1 | 6 |
| sp. | Laporta | Dino | SHARKS | 2 | 0 | 1 | 1 | 2 |
| 1 | O'Brien | Darren "g" | SHARKS | 17 | 0 | 0 | 0 | 4 |
| sp. | Spilak | Brian | SHARKS | 1 | 0 | 0 | 0 | 0 |
| sp. | Walton | Ed | SHARKS | 1 | 0 | 0 | 0 | 0 |
| sp. | Hoffman | Jason | SHARKS | 1 | 0 | 0 | 0 | 0 |
| sp. | Blagdon | Walt | SHARKS | 1 | 0 | 0 | 0 | 0 |
| sp. | Greco | Carlo | SHARKS | 1 | 0 | 0 | 0 | 0 |
| sp. | Davis | Paul | SHARKS | 2 | 0 | 0 | 0 | 0 |
| sp. | Stone | Brad "g" | SHARKS | 2 | 0 | 0 | 0 | 0 |
| sp. | McGraw | Paul | SHARKS | 1 | 0 | 0 | 0 | 0 |
| sp. | Jackson | Xavier "g" | SHARKS | 1 | 0 | 0 | 0 | 0 |
| sp. | Johnson | Dave | SHARKS | 1 | 0 | 0 | 0 | 0 |
| X | Scott | Jonas "g" | SHARKS | 3 | 0 | 0 | 0 | 0 |
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 20 | Carvalho | John | OILERS | 21 | 16 | 20 | 36 | 0 |
| 77 | Whitwell | Justin | OILERS | 18 | 20 | 15 | 35 | 8 |
| 50 | Hoffman | Jason "c" | OILERS | 20 | 15 | 12 | 27 | 10 |
| 15 | Marzi | Duane | OILERS | 22 | 15 | 12 | 27 | 2 |
| 2 | DaSilva | Jim | OILERS | 20 | 8 | 9 | 17 | 4 |
| 7 | Klander | Dennis | OILERS | 22 | 6 | 10 | 16 | 10 |
| 28 | Marttila | Chris "a" | OILERS | 18 | 5 | 10 | 15 | 10 |
| 11 | Clark | Rick | OILERS | 17 | 2 | 7 | 9 | 8 |
| 40 | Hutchinson | Ken | OILERS | 20 | 4 | 4 | 8 | 2 |
| 24 | Betzold | Blaine | OILERS | 19 | 2 | 5 | 7 | 14 |
| 3 | Cleary | Paul | OILERS | 10 | 3 | 2 | 5 | 6 |
| 58 | George | Paul | OILERS | 18 | 1 | 4 | 5 | 4 |
| 18 | Paglia | Steve | OILERS | 14 | 0 | 5 | 5 | 6 |
| sp. | Laporta | Dino | OILERS | 1 | 1 | 1 | 2 | 0 |
| sp. | Spilak | Brian | OILERS | 1 | 0 | 0 | 0 | 0 |
| 29 | Visser | Tim "g" | OILERS | 18 | 0 | 0 | 0 | 2 |
| sp. | Jackson | Xavier "g" | OILERS | 1 | 0 | 0 | 0 | 0 |
| sp. | Greco | Carlo | OILERS | 1 | 0 | 0 | 0 | 0 |
| sp. | Johnson | Scott "g" | OILERS | 1 | 0 | 0 | 0 | 0 |
| sp. | Mercer | Dave | OILERS | 1 | 0 | 0 | 0 | 0 |
| sp. | Scott | Jonas "g" | OILERS | 1 | 0 | 0 | 0 | 0 |
| X | Estok | Rick | OILERS | 2 | 0 | 0 | 0 | 0 |
| sp. | O'Brien | Darren "g" | OILERS | 2 | 0 | 0 | 0 | 0 |
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 9 | Bellehumeur | Marc "a" | HAWKS | 22 | 17 | 17 | 34 | 10 |
| 44 | Johnson | Dave | HAWKS | 18 | 12 | 5 | 17 | 10 |
| 10 | McGraw | Paul "c" | HAWKS | 22 | 5 | 9 | 14 | 4 |
| 12 | Bili | Ryan | HAWKS | 16 | 9 | 4 | 13 | 0 |
| 39 | Blagdon | Walt | HAWKS | 15 | 6 | 4 | 10 | 4 |
| 21 | Miles | Andrew | HAWKS | 17 | 5 | 5 | 10 | 2 |
| 27 | Herbert | Cory | HAWKS | 20 | 2 | 6 | 8 | 2 |
| 7 | Aguanno | Jason | HAWKS | 12 | 2 | 5 | 7 | 2 |
| 17 | Tompkins | Peter | HAWKS | 22 | 2 | 5 | 7 | 0 |
| 8 | Castelli | Nick | HAWKS | 15 | 3 | 3 | 6 | 4 |
| 19 | Bili | Robert | HAWKS | 20 | 2 | 4 | 6 | 0 |
| 16 | Scott | Chris | HAWKS | 22 | 4 | 1 | 5 | 6 |
| 11 | Poulin | Marc "a" | HAWKS | 20 | 3 | 2 | 5 | 2 |
| sp. | Nolet | Jeff | HAWKS | 1 | 3 | 0 | 3 | 0 |
| X | Carusi | Peter | HAWKS | 1 | 1 | 0 | 1 | 0 |
| 4 | McLaren | Dean | HAWKS | 1 | 0 | 1 | 1 | 0 |
| 35 | Tomljenovic | Andrew "g" | HAWKS | 14 | 0 | 0 | 0 | 0 |
| X | Greco | Carlo | HAWKS | 2 | 0 | 0 | 0 | 0 |
| sp. | Johnson | Scott "g" | HAWKS | 1 | 0 | 0 | 0 | 0 |
| sp. | Jackson | Xavier "g" | HAWKS | 2 | 0 | 0 | 0 | 0 |
| sp. | O'Brien | Darren "g" | HAWKS | 2 | 0 | 0 | 0 | 0 |
| sp. | Laporta | Dino | HAWKS | 1 | 0 | 0 | 0 | 0 |
| sp. | Betzold | Blaine | HAWKS | 1 | 0 | 0 | 0 | 0 |
| sp. | Cuthbert | Steve "g" | HAWKS | 1 | 0 | 0 | 0 | 0 |
| sp. | Templeman | Bill "g" | HAWKS | 2 | 0 | 0 | 0 | 0 |
| sp. | Cote | Max | HAWKS | 1 | 0 | 0 | 0 | 0 |
| sp. | Hartwick | Matt | HAWKS | 1 | 0 | 0 | 0 | 0 |
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 13 | Berube | Marco | CANADIENS | 21 | 15 | 10 | 25 | 10 |
| 3 | Baker | Andrew | CANADIENS | 20 | 11 | 7 | 18 | 8 |
| 33 | Cote | Max | CANADIENS | 17 | 5 | 13 | 18 | 10 |
| 18 | Foley | Bill | CANADIENS | 14 | 10 | 7 | 17 | 4 |
| 24 | Leblanc | Mike | CANADIENS | 16 | 9 | 6 | 15 | 8 |
| X | Miscio | Mike | CANADIENS | 16 | 2 | 9 | 11 | 6 |
| 2 | Fedoruk | Andrew | CANADIENS | 21 | 6 | 4 | 10 | 0 |
| 5 | Rioux | Steph | CANADIENS | 22 | 4 | 3 | 7 | 2 |
| 20 | Reeves | Dylan | CANADIENS | 8 | 4 | 3 | 7 | 0 |
| 44 | Braid | Dave "c" | CANADIENS | 19 | 2 | 4 | 6 | 12 |
| 11 | Medeiros | Fred | CANADIENS | 16 | 3 | 2 | 5 | 0 |
| 40 | Innes | Bill | CANADIENS | 11 | 3 | 1 | 4 | 4 |
| 68 | Hartwell | Wayne | CANADIENS | 21 | 0 | 3 | 3 | 2 |
| sp. | Sliwinski | Wayne | CANADIENS | 1 | 1 | 1 | 2 | 0 |
| 93 | Santonato | Adrian | CANADIENS | 3 | 0 | 2 | 2 | 0 |
| sp. | Laporta | Dino | CANADIENS | 2 | 0 | 1 | 1 | 0 |
| X | Falkins | Kyle | CANADIENS | 3 | 0 | 1 | 1 | 0 |
| sp. | Bisson | Yves | CANADIENS | 3 | 0 | 1 | 1 | 0 |
| sp. | McGraw | Paul | CANADIENS | 1 | 0 | 1 | 1 | 0 |
| sp. | Bisson | Justin | CANADIENS | 1 | 0 | 0 | 0 | 0 |
| sp. | Scott | Jonas "g" | CANADIENS | 2 | 0 | 0 | 0 | 0 |
| sp. | Cuthbert | Steve "g" | CANADIENS | 2 | 0 | 0 | 0 | 0 |
| 12 | Davies | Paul | CANADIENS | 2 | 0 | 0 | 0 | 0 |
| sp. | Bili | Rob | CANADIENS | 1 | 0 | 0 | 0 | 0 |
| sp. | Johnson | Dave | CANADIENS | 1 | 0 | 0 | 0 | 0 |
| 29 | Santonato | Bruno "g" | CANADIENS | 16 | 0 | 0 | 0 | 0 |
| sp. | Menicanin | Dan "g" | CANADIENS | 1 | 0 | 0 | 0 | 0 |
| sp. | Jackson | Xavier "g" | CANADIENS | 1 | 0 | 0 | 0 | 0 |
| sp. | Herron | Alan | CANADIENS | 1 | 0 | 0 | 0 | 0 |
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 24 | Haslam | Ryan | FLYERS | 15 | 19 | 8 | 27 | 6 |
| 7 | Haslam | Mike "c" | FLYERS | 17 | 11 | 16 | 27 | 8 |
| 20 | Haslam | Brent | FLYERS | 15 | 9 | 10 | 19 | 18 |
| 15 | Rostecki | Mike | FLYERS | 17 | 11 | 6 | 17 | 8 |
| 19 | Allen | Kyle | FLYERS | 20 | 6 | 11 | 17 | 2 |
| 39 | Giudice | Dino | FLYERS | 22 | 2 | 9 | 11 | 6 |
| 11 | Moulton | Doug | FLYERS | 15 | 6 | 3 | 9 | 2 |
| 28 | Granata | Al | FLYERS | 21 | 1 | 7 | 8 | 2 |
| sp. | Laporta | Dino | FLYERS | 5 | 4 | 3 | 7 | 0 |
| 68 | French | Ryan | FLYERS | 17 | 3 | 4 | 7 | 12 |
| 3 | Wahlman | Shaun | FLYERS | 17 | 0 | 6 | 6 | 6 |
| sp. | Blagdon | Walt | FLYERS | 2 | 4 | 0 | 4 | 4 |
| 10 | Riley | Sean | FLYERS | 18 | 2 | 2 | 4 | 10 |
| sp. | Davies | Darrell | FLYERS | 2 | 1 | 1 | 2 | 0 |
| sp. | Davis | Paul | FLYERS | 2 | 1 | 0 | 1 | 0 |
| sp. | Greco | Carlo | FLYERS | 3 | 0 | 1 | 1 | 0 |
| sp. | Spilak | Brian | FLYERS | 2 | 0 | 1 | 1 | 0 |
| sp. | Mercer | Dave | FLYERS | 2 | 0 | 1 | 1 | 0 |
| 1 | Cosco | Lino "g" | FLYERS | 18 | 0 | 0 | 0 | 0 |
| sp. | Betzold | Blaine | FLYERS | 3 | 0 | 0 | 0 | 8 |
| sp. | Fidanza | Angelo | FLYERS | 1 | 0 | 0 | 0 | 0 |
| sp. | Dummer | Sam | FLYERS | 1 | 0 | 0 | 0 | 0 |
| sp. | Davis | Daryl | FLYERS | 1 | 0 | 0 | 0 | 0 |
| sp. | Johnson | Dave | FLYERS | 4 | 0 | 0 | 0 | 0 |
| sp. | Jackson | Xavier "g" | FLYERS | 1 | 0 | 0 | 0 | 0 |
| sp. | Scott | Jonas "g" | FLYERS | 1 | 0 | 0 | 0 | 0 |
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 9 | Conroy | Chris | BRUINS | 15 | 16 | 11 | 27 | 2 |
| 17 | Sliwinski | Wayne "c" | BRUINS | 20 | 15 | 11 | 26 | 14 |
| 77 | Hotrum | Brock | BRUINS | 20 | 10 | 15 | 25 | 20 |
| 13 | Davis | Jeff | BRUINS | 23 | 5 | 12 | 17 | 4 |
| 44 | Friesen | Devon | BRUINS | 21 | 4 | 12 | 16 | 8 |
| 19 | Forster | Richard "a" | BRUINS | 17 | 10 | 5 | 15 | 2 |
| sp. | Nolet | Jeff | BRUINS | 4 | 9 | 3 | 12 | 2 |
| 11 | Relf | Kyle | BRUINS | 22 | 6 | 4 | 10 | 14 |
| X | Polizzi | Charlie | BRUINS | 10 | 3 | 6 | 9 | 0 |
| 12 | Herron | Alan "a" | BRUINS | 18 | 6 | 1 | 7 | 6 |
| 87 | Cecca | Mauris | BRUINS | 22 | 2 | 4 | 6 | 8 |
| 55 | Verrier | Geoffrey | BRUINS | 19 | 0 | 5 | 5 | 8 |
| 75 | Bisson | Yves | BRUINS | 21 | 1 | 3 | 4 | 4 |
| sp. | McGraw | Paul | BRUINS | 1 | 1 | 0 | 1 | 0 |
| sp. | Bisson | Justin | BRUINS | 2 | 1 | 0 | 1 | 2 |
| X | Garbutt | Brent | BRUINS | 1 | 0 | 1 | 1 | 0 |
| sp. | Bili | Rob | BRUINS | 1 | 0 | 1 | 1 | 0 |
| sp. | Spilak | Brian | BRUINS | 1 | 0 | 1 | 1 | 0 |
| 66 | Lepore | Jeremy | BRUINS | 6 | 1 | 0 | 1 | 2 |
| sp. | Hartwick | Matt "g" | BRUINS | 1 | 0 | 0 | 0 | 0 |
| 1 | Ballman | Brad "g" | BRUINS | 19 | 0 | 0 | 0 | 0 |
| sp. | Greychuk | Alex "g" | BRUINS | 2 | 0 | 0 | 0 | 0 |
| sp. | Verrier | Marc | BRUINS | 1 | 0 | 0 | 0 | 0 |
| sp. | Scott | Jonas "g" | BRUINS | 1 | 0 | 0 | 0 | 0 |
Stoney Creek Oldtimers Hockey Association
https://scoha.com/page.php/2022UnitedStats