| LEADING SCORERS - MASTERS FINAL REGULAR SEASON STATS | ||||||||
| RNK | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 1 | Armstrong | Dave | FLYERS | 20 | 33 | 26 | 59 | 4 |
| 2 | Litzgus | Larry | HAWKS | 22 | 36 | 10 | 46 | 6 |
| 3 | Elter | John | SHARKS | 18 | 25 | 7 | 32 | 2 |
| 4 | Horner | Steve | BRUINS | 13 | 21 | 10 | 31 | 6 |
| 5 | Langille | Dave | HAWKS | 21 | 13 | 18 | 31 | 8 |
| 6 | Miscione | Nick | FLYERS | 20 | 18 | 12 | 30 | 14 |
| 7 | Tinebra | Alfonso | STARS | 22 | 18 | 11 | 29 | 4 |
| 8 | Marfisi | Henry | FLAMES | 21 | 16 | 12 | 28 | 8 |
| 9 | Rossit | Andy | STARS | 22 | 11 | 14 | 25 | 0 |
| 10 | DiGiovanni | Rob | STARS | 21 | 10 | 15 | 25 | 2 |
| SHUTOUT LEADERS | ||||||||
| 1- Richard Pacquet (Penguins spare) 1-Steve Vrsaljko (Flames spare) | ||||||||
| 4- Tymen Edelkoort (Flames) | ||||||||
| 2- Alex Greychuck (Flyers) | ||||||||
| 1- Gord Johnson (Redwings spare) | ||||||||
|
1- Joe DeFaria (Blackhawks) |
||||||||
| MASTERS DIVISION 2022-23 FINAL STATISTICS | ||||||||
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 16 | Armstrong | Dave | FLYERS | 20 | 33 | 26 | 59 | 4 |
| 13 | Miscione | Nick | FLYERS | 20 | 18 | 12 | 30 | 14 |
| 21 | Shaver | Guy | FLYERS | 19 | 13 | 6 | 19 | 4 |
| 9 | Lubrick | Michael | FLYERS | 17 | 3 | 15 | 18 | 8 |
| 27 | Wiersma | Ken | FLYERS | 17 | 7 | 9 | 16 | 6 |
| 8 | Kermack | Alastair | FLYERS | 19 | 7 | 9 | 16 | 0 |
| 19 | Scott | Dale | FLYERS | 21 | 6 | 10 | 16 | 0 |
| 2 | Sergi | Frank "c" | FLYERS | 19 | 1 | 11 | 12 | 10 |
| 44 | Joliffe | Darren | FLYERS | 17 | 5 | 6 | 11 | 6 |
| 10 | Swick | Jim | FLYERS | 20 | 3 | 3 | 6 | 14 |
| 11 | Giammichele | Enzo | FLYERS | 15 | 3 | 2 | 5 | 0 |
| 4 | Joliffe | Richard | FLYERS | 20 | 1 | 4 | 5 | 0 |
| 12 | McKenna | Patrick | FLYERS | 18 | 1 | 3 | 4 | 2 |
| sp. | Guitard | Mike | FLYERS | 1 | 0 | 1 | 1 | 0 |
| sp. | Cuthbert | Steve "g" | FLYERS | 2 | 0 | 0 | 0 | 0 |
| sp. | Johnson | Scott "g" | FLYERS | 1 | 0 | 0 | 0 | 0 |
| sp. | Scott | Jonas "g" | FLYERS | 1 | 0 | 0 | 0 | 0 |
| 1 | Greychuk | Alex "g" | FLYERS | 17 | 0 | 0 | 0 | 0 |
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 55 | Elter | John | SHARKS | 18 | 25 | 7 | 32 | 2 |
| 13 | Brons | Dale | SHARKS | 20 | 9 | 14 | 23 | 10 |
| 87 | Aitchison | Ed | SHARKS | 14 | 11 | 4 | 15 | 6 |
| 71 | Guitard | Mike | SHARKS | 20 | 8 | 7 | 15 | 6 |
| 19 | McLaughlin | Dan | SHARKS | 22 | 6 | 9 | 15 | 2 |
| 12 | Dunston | Ernie | SHARKS | 18 | 3 | 9 | 12 | 4 |
| 17 | Brown | Len | SHARKS | 17 | 4 | 6 | 10 | 0 |
| 11 | Johnson | Gord | SHARKS | 19 | 4 | 4 | 8 | 6 |
| 7 | Carubba | Sam | SHARKS | 15 | 2 | 5 | 7 | 0 |
| 9 | Cathcart | Dave | SHARKS | 17 | 2 | 3 | 5 | 6 |
| sp. | Carvalho | John | SHARKS | 3 | 1 | 3 | 4 | 0 |
| 80 | Cooper | Ron "c" | SHARKS | 18 | 1 | 2 | 3 | 2 |
| 66 | Curran | Bill | SHARKS | 15 | 1 | 2 | 3 | 6 |
| X | Hutchinson | Gregg | SHARKS | 5 | 1 | 1 | 2 | 2 |
| sp. | Fantauzzo | Peter | SHARKS | 1 | 1 | 0 | 1 | 0 |
| X | Leger | Paul | SHARKS | 13 | 0 | 0 | 0 | 0 |
| sp. | MacDonald | Bruce | SHARKS | 1 | 0 | 0 | 0 | 2 |
| sp. | Corneau | Darren | SHARKS | 1 | 0 | 0 | 0 | 0 |
| sp. | Walton | Ed | SHARKS | 1 | 0 | 0 | 0 | 0 |
| sp. | Ballman | Brad "g" | SHARKS | 1 | 0 | 0 | 0 | 0 |
| sp. | Gudgeon | Terry | SHARKS | 4 | 0 | 0 | 0 | 0 |
| sp. | Paquet | Richard "g" | SHARKS | 1 | 0 | 0 | 0 | 0 |
| sp. | Anderson | Jason | SHARKS | 1 | 0 | 0 | 0 | 0 |
| sp. | Johnson | Scott "g" | SHARKS | 1 | 0 | 0 | 0 | 0 |
| sp. | Boulienne | Bernard | SHARKS | 1 | 0 | 0 | 0 | 0 |
| 1 | LoCiccero | Joe "g" | SHARKS | 19 | 0 | 0 | 0 | 0 |
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 66 | Tinebra | Alfonso | STARS | 22 | 18 | 11 | 29 | 4 |
| 55 | Rossit | Andy | STARS | 22 | 11 | 14 | 25 | 0 |
| 9 | DiGiovanni | Rob | STARS | 21 | 10 | 15 | 25 | 2 |
| 77 | Anderson | Jason | STARS | 20 | 14 | 7 | 21 | 8 |
| 71 | Bortolin | Frank | STARS | 22 | 4 | 12 | 16 | 8 |
| 12 | Clayton | Andrew | STARS | 17 | 1 | 12 | 13 | 8 |
| 11 | Fantauzzo | Peter "a" | STARS | 19 | 5 | 5 | 10 | 8 |
| 19 | Baranowski | Munish | STARS | 19 | 4 | 6 | 10 | 4 |
| 87 | Shorer | Paul | STARS | 20 | 6 | 3 | 9 | 6 |
| 44 | Venema | Ed "a" | STARS | 20 | 4 | 5 | 9 | 6 |
| 21 | DiGiovanni | Bruno | STARS | 19 | 6 | 2 | 8 | 2 |
| 68 | McLaren | Dean | STARS | 17 | 2 | 4 | 6 | 0 |
| 17 | Baratto | Chris "c" | STARS | 21 | 0 | 2 | 2 | 4 |
| 1 | Johnson | Scott "g" | STARS | 21 | 0 | 0 | 0 | 0 |
| X | Bartlett | Jim | STARS | 4 | 0 | 0 | 0 | 0 |
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 11 | Marfisi | Henry | FLAMES | 21 | 16 | 12 | 28 | 8 |
| 5 | Graham | Dave | FLAMES | 22 | 17 | 6 | 23 | 8 |
| 25 | Piche | Ghislain "a" | FLAMES | 20 | 15 | 6 | 21 | 6 |
| 7 | Watson | Brian | FLAMES | 21 | 7 | 7 | 14 | 2 |
| 24 | Jansen | John | FLAMES | 19 | 7 | 6 | 13 | 4 |
| 13 | Corneau | Darren | FLAMES | 17 | 8 | 3 | 11 | 6 |
| 9 | Hass | Gerard "a" | FLAMES | 21 | 2 | 7 | 9 | 2 |
| 12 | Verrier | Marc "c" | FLAMES | 18 | 3 | 5 | 8 | 0 |
| 23 | Frith | Rob | FLAMES | 21 | 2 | 5 | 7 | 6 |
| 68 | Estok | Rick | FLAMES | 17 | 3 | 3 | 6 | 2 |
| 44 | Jarvis | Dave | FLAMES | 16 | 0 | 3 | 3 | 2 |
| 10 | Gabrielle | Danny | FLAMES | 15 | 0 | 3 | 3 | 0 |
| 2 | Gear | Keith | FLAMES | 13 | 1 | 1 | 2 | 2 |
| sp. | Bisson | Yves | FLAMES | 1 | 0 | 2 | 2 | 0 |
| sp. | Vrsaljko | Steve "g" | FLAMES | 2 | 0 | 0 | 0 | 0 |
| 30 | Edelkoort | Tymen "g" | FLAMES | 20 | 0 | 0 | 0 | 0 |
| sp. | Habros | John | FLAMES | 1 | 0 | 0 | 0 | 0 |
| sp. | Haradyn | Dennis | FLAMES | 1 | 0 | 0 | 0 | 0 |
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 16 | Horner | Steve | BRUINS | 13 | 21 | 10 | 31 | 6 |
| 24 | Guthro | Gary | BRUINS | 15 | 14 | 7 | 21 | 4 |
| 37 | Tirnanic | Bob | BRUINS | 21 | 8 | 10 | 18 | 4 |
| 4 | Angelone | Al "a" | BRUINS | 18 | 2 | 12 | 14 | 2 |
| 88 | Manning | Tim | BRUINS | 19 | 3 | 7 | 10 | 4 |
| 77 | Bryce | Gord "c" | BRUINS | 22 | 1 | 8 | 9 | 10 |
| 63 | Haradyn | Dennis | BRUINS | 21 | 4 | 4 | 8 | 0 |
| 73 | Polimeni | Nick | BRUINS | 19 | 3 | 5 | 8 | 2 |
| 20 | Vanderzee | Mike "a" | BRUINS | 21 | 2 | 6 | 8 | 0 |
| 12 | Whitwell | Dennis | BRUINS | 20 | 5 | 2 | 7 | 4 |
| 15 | MacDonald | Bruce | BRUINS | 21 | 1 | 5 | 6 | 4 |
| 9 | Hughes | Terry | BRUINS | 18 | 2 | 1 | 3 | 2 |
| 8 | Harrison | Rob | BRUINS | 20 | 0 | 3 | 3 | 2 |
| sp. | Rossit | Andy | BRUINS | 1 | 0 | 1 | 1 | 0 |
| sp. | LoCiccero | Joe "g" | BRUINS | 2 | 0 | 0 | 0 | 0 |
| sp. | Paquet | Richard "g" | BRUINS | 1 | 0 | 0 | 0 | 0 |
| sp. | Ballman | Brad "g" | BRUINS | 3 | 0 | 0 | 0 | 0 |
| sp. | Boulienne | Bernard | BRUINS | 1 | 0 | 0 | 0 | 0 |
| sp. | Johnson | Scott "g" | BRUINS | 5 | 0 | 0 | 0 | 0 |
| 30 | MacNeil | J.J. "g" | BRUINS | 11 | 0 | 0 | 0 | 0 |
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 27 | Litzgus | Larry | HAWKS | 22 | 36 | 10 | 46 | 6 |
| 19 | Langille | Dave | HAWKS | 21 | 13 | 18 | 31 | 8 |
| 44 | Foley | Brian | HAWKS | 20 | 4 | 14 | 18 | 18 |
| 21 | Paule | Lee | HAWKS | 21 | 7 | 6 | 13 | 0 |
| 8 | Hall | Ron | HAWKS | 22 | 3 | 9 | 12 | 2 |
| 4 | Kircos | Bill "c" | HAWKS | 19 | 5 | 6 | 11 | 2 |
| 39 | Mercuri | Vince | HAWKS | 14 | 3 | 7 | 10 | 4 |
| 12 | Vastano | Tony | HAWKS | 17 | 5 | 4 | 9 | 0 |
| 17 | Romeo | Guy | HAWKS | 20 | 5 | 4 | 9 | 26 |
| 10 | Gunby | Bruce | HAWKS | 20 | 5 | 4 | 9 | 0 |
| X | Izlakar | Troy | HAWKS | 2 | 3 | 4 | 7 | 4 |
| 2 | Wallace | Bob | HAWKS | 17 | 1 | 6 | 7 | 4 |
| 11 | Wachniuk | Bob | HAWKS | 21 | 1 | 5 | 6 | 8 |
| 7 | Ferracuti | Ron | HAWKS | 20 | 3 | 2 | 5 | 6 |
| 35 | DeFaria | Joe "g" | HAWKS | 22 | 0 | 2 | 2 | 6 |
| sp. | Tinebra | Alfonso | HAWKS | 1 | 0 | 1 | 1 | 2 |
| sp. | Lee | Terry | HAWKS | 1 | 0 | 0 | 0 | 0 |
| sp. | Boulienne | Bernard | HAWKS | 1 | 0 | 0 | 0 | 0 |
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 33 | Kivell | Steve | PENGUINS | 20 | 10 | 8 | 18 | 14 |
| 19 | Archer | Mike | PENGUINS | 21 | 8 | 8 | 16 | 0 |
| 7 | Smith | Steve "c" | PENGUINS | 17 | 10 | 3 | 13 | 12 |
| 24 | Lee | Terry | PENGUINS | 17 | 5 | 7 | 12 | 4 |
| 44 | Reid | William | PENGUINS | 21 | 4 | 8 | 12 | 0 |
| 11 | Opie | Paul | PENGUINS | 19 | 6 | 4 | 10 | 2 |
| 20 | Christensen | Mike | PENGUINS | 20 | 3 | 5 | 8 | 4 |
| 13 | Habros | John | PENGUINS | 22 | 4 | 3 | 7 | 6 |
| 50 | Jambrosich | Frank | PENGUINS | 21 | 2 | 5 | 7 | 2 |
| 3 | Chiarini | Dom | PENGUINS | 12 | 2 | 2 | 4 | 2 |
| 63 | Gallagher | Mark | PENGUINS | 13 | 2 | 1 | 3 | 0 |
| 40 | Oddie | Al | PENGUINS | 17 | 0 | 3 | 3 | 2 |
| 58 | Breznicar | Stan | PENGUINS | 15 | 1 | 1 | 2 | 4 |
| sp. | Paquet | Richard "g" | PENGUINS | 1 | 0 | 1 | 1 | 0 |
| sp. | Sergi | Pat | PENGUINS | 1 | 0 | 0 | 0 | 0 |
| sp. | Vrsaljko | Steve "g" | PENGUINS | 1 | 0 | 0 | 0 | 0 |
| sp. | Scott | Jonas "g" | PENGUINS | 2 | 0 | 0 | 0 | 2 |
| 29 | Deanes | Brian "g" | PENGUINS | 18 | 0 | 0 | 0 | 2 |
| sp. | Boulienne | Bernard | PENGUINS | 1 | 0 | 0 | 0 | 0 |
| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
| 40 | Watt | Steve | REDWINGS | 15 | 8 | 8 | 16 | 8 |
| 20 | Carvalho | John | REDWINGS | 22 | 8 | 6 | 14 | 0 |
| 58 | Rintjema | Kelly "a" | REDWINGS | 20 | 7 | 6 | 13 | 6 |
| 68 | Voisin | Grant | REDWINGS | 19 | 5 | 7 | 12 | 2 |
| 2 | Hawes | Michael | REDWINGS | 22 | 4 | 8 | 12 | 4 |
| 5 | Maki | Scott | REDWINGS | 17 | 8 | 3 | 11 | 4 |
| 11 | Digiancinto | Danny | REDWINGS | 17 | 2 | 8 | 10 | 0 |
| 7 | Sipos | Larry | REDWINGS | 10 | 7 | 1 | 8 | 6 |
| 18 | Walton | Ed "a" | REDWINGS | 18 | 5 | 3 | 8 | 4 |
| 50 | Buzzelli | Paul | REDWINGS | 17 | 5 | 3 | 8 | 6 |
| 88 | Pizzingrilli | Max | REDWINGS | 19 | 4 | 4 | 8 | 2 |
| 13 | Sippel | Eric "a" | REDWINGS | 19 | 2 | 6 | 8 | 6 |
| x | Gallagher | Mark | REDWINGS | 11 | 2 | 5 | 7 | 0 |
| 33 | Gudgeon | Terry "c" | REDWINGS | 22 | 0 | 5 | 5 | 2 |
| sp. | Marfisi | Henry | REDWINGS | 1 | 1 | 0 | 1 | 0 |
| sp. | Mercuri | Vince | REDWINGS | 1 | 0 | 0 | 0 | 0 |
| sp. | Ricard | John "g" | REDWINGS | 1 | 0 | 0 | 0 | 0 |
| 29 | Paquet | Richard "g" | REDWINGS | 11 | 0 | 0 | 0 | 0 |
| sp. | Brons | Dale | REDWINGS | 1 | 0 | 0 | 0 | 0 |
| sp. | Santonato | Bruno "g" | REDWINGS | 1 | 0 | 0 | 0 | 0 |
| sp. | Greychuk | Alex "g" | REDWINGS | 1 | 0 | 0 | 0 | 0 |
| sp. | Johnson | Gord "g" | REDWINGS | 1 | 0 | 0 | 0 | 0 |
| sp. | DeNaut | Peter "g" | REDWINGS | 1 | 0 | 0 | 0 | 0 |
| sp. | Ballman | Brad "g" | REDWINGS | 1 | 0 | 0 | 0 | 0 |
| sp. | Johnson | Scott "g" | REDWINGS | 2 | 0 | 0 | 0 | 0 |
| 29 | Scott | Jonas "g" | REDWINGS | 4 | 0 | 0 | 0 | 0 |
Stoney Creek Oldtimers Hockey Association
https://scoha.com/page.php/2022MastersStats