| # | LAST | FIRST | TEAM | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|
| 9 | CYBALSKI | RON | BLACKHAWKS | 16 | 21 | 16 | 37 | 8 |
| 27 | TROBACK | MIKE | BLACKHAWKS | 18 | 10 | 10 | 20 | 22 |
| 10 | CYBALSKI | DENNIS | BLACKHAWKS | 15 | 9 | 11 | 20 | 4 |
| 8 | FRENCH | BRENT | BLACKHAWKS | 21 | 6 | 13 | 19 | 8 |
| 11 | RIVERS | BRETT | BLACKHAWKS | 16 | 7 | 10 | 17 | 10 |
| 12 | BILI | ROBERT | BLACKHAWKS | 20 | 5 | 9 | 14 | 0 |
| 21 | TROBACK | NICK | BLACKHAWKS | 14 | 5 | 7 | 12 | 4 |
| 44 | CALLAWAY | IAN | BLACKHAWKS | 17 | 4 | 5 | 9 | 4 |
| 17 | SCOTT | DALE | BLACKHAWKS | 20 | 5 | 2 | 7 | 6 |
| 4 | OSWALD | KYLE | BLACKHAWKS | 13 | 2 | 5 | 7 | 14 |
| 19 | AGNEW | BEN | BLACKHAWKS | 16 | 4 | 1 | 5 | 14 |
| 2 | FRENCH | RYAN | BLACKHAWKS | 17 | 1 | 4 | 5 | 6 |
| sp. | RAFACZ | SHAWN | BLACKHAWKS | 1 | 0 | 3 | 3 | 0 |
| sp. | FOLEY | BILL | BLACKHAWKS | 1 | 2 | 0 | 2 | 0 |
| sp. | HERRON | ALAN | BLACKHAWKS | 1 | 1 | 0 | 1 | 0 |
| sp. | WICHMAN | DAVE | BLACKHAWKS | 1 | 0 | 0 | 0 | 0 |
| sp. | VISSOR | TIM (G) | BLACKHAWKS | 1 | 0 | 0 | 0 | 0 |
| sp. | CUTHBERT | STEVE | BLACKHAWKS | 2 | 0 | 0 | 0 | 0 |
| 1 | RICARD (G) | JOHN | BLACKHAWKS | 20 | 0 | 0 | 0 | 0 |
| sp. | BEAULIEU | STEVE | BLACKHAWKS | 1 | 0 | 0 | 0 | 0 |
| sp. | BISSON | YVES | BLACKHAWKS | 1 | 0 | 0 | 0 | 0 |
| sp. | LAPORTA | DINO | BLACKHAWKS | 1 | 0 | 0 | 0 | 0 |
| 17 | MOL | JUSTIN | BRUINS | 22 | 18 | 8 | 26 | 8 |
| 87 | TUNIS | KYLE | BRUINS | 22 | 11 | 7 | 18 | 10 |
| 71 | CLARK | ANDREW | BRUINS | 19 | 9 | 8 | 17 | 4 |
| 13 | LINTOTT | GREG | BRUINS | 21 | 5 | 10 | 15 | 20 |
| 4 | BLANCHER | KIRK | BRUINS | 21 | 11 | 3 | 14 | 2 |
| 12 | TOMPKINS | PETER | BRUINS | 23 | 6 | 7 | 13 | 2 |
| 7 | HALL | CORY | BRUINS | 20 | 3 | 8 | 11 | 4 |
| 44 | FIDANZA | ANGELO | BRUINS | 19 | 3 | 6 | 9 | 4 |
| 11 | SPATAZZO | JOHN | BRUINS | 20 | 4 | 4 | 8 | 4 |
| 19 | CHOWEN | JEFF | BRUINS | 20 | 2 | 6 | 8 | 2 |
| 9 | ERSKINE | GLENN | BRUINS | 23 | 1 | 7 | 8 | 2 |
| 77 | MOL | NICK | BRUINS | 21 | 0 | 8 | 8 | 6 |
| 55 | FINNERTY | NEIL | BRUINS | 19 | 3 | 4 | 7 | 0 |
| sp. | WILSON | S. | BRUINS | 1 | 0 | 1 | 1 | 0 |
| sp. | RINGER (G) | AL | BRUINS | 1 | 0 | 0 | 0 | 0 |
| sp. | FIELDING | JAMES | BRUINS | 1 | 0 | 0 | 0 | 0 |
| sp. | STONE | BRAD | BRUINS | 2 | 0 | 0 | 0 | 0 |
| 35 | DUNLOP (G) | LANE | BRUINS | 20 | 0 | 0 | 0 | 0 |
| 24 | HASLAM | RYAN | FLYERS | 23 | 24 | 14 | 38 | 8 |
| 7 | HASLAM | MICHAEL | FLYERS | 18 | 11 | 13 | 24 | 6 |
| 68 | JOHNSON | DAVE | FLYERS | 19 | 9 | 7 | 16 | 6 |
| 11 | MOULTON | DOUG | FLYERS | 21 | 8 | 8 | 16 | 6 |
| 44 | POWELL | MARK | FLYERS | 17 | 7 | 8 | 15 | 6 |
| 5 | TIRANIC | BOB | FLYERS | 21 | 4 | 10 | 14 | 6 |
| 3 | BETZOLD | BLAINE | FLYERS | 17 | 1 | 10 | 11 | 16 |
| 15 | DAVIDSON | TERRY | FLYERS | 18 | 2 | 7 | 9 | 2 |
| 4 | HOWARTH | BOB | FLYERS | 18 | 4 | 4 | 8 | 0 |
| 50 | MCLAREN | DEAN | FLYERS | 22 | 4 | 3 | 7 | 0 |
| 20 | HASLAM | BRENT | FLYERS | 10 | 3 | 4 | 7 | 10 |
| 28 | TOMPKINS | SHAUN | FLYERS | 20 | 0 | 6 | 6 | 4 |
| sp | MERRITT | ROB | FLYERS | 1 | 1 | 0 | 1 | 0 |
| sp. | WICHMAN | DAVE | FLYERS | 2 | 1 | 0 | 1 | 2 |
| sp. | TOPOLOVEC | TONY | FLYERS | 1 | 0 | 0 | 0 | 4 |
| sp. | VISSOR | TIM | FLYERS | 2 | 0 | 0 | 0 | 0 |
| sp. | RINGER (G) | AL | FLYERS | 1 | 0 | 0 | 0 | 0 |
| sp. | BENTLEY | TREVOR | FLYERS | 1 | 0 | 0 | 0 | 0 |
| sp | LAPORTA | DINO | FLYERS | 1 | 0 | 0 | 0 | 2 |
| sp | FOLEY | BILL | FLYERS | 1 | 0 | 0 | 0 | 0 |
| sp | VENNE | ETIENNE | FLYERS | 1 | 0 | 0 | 0 | 0 |
| sp. | MITCHELL | COLIN | FLYERS | 2 | 0 | 0 | 0 | 0 |
| X | MCNABB | MATT | FLYERS | 3 | 0 | 0 | 0 | 2 |
| 88 | BUYNINK (G) | BRUCE | FLYERS | 17 | 0 | 0 | 0 | 2 |
| sp. | VISSOR | TIM | FLYERS | 1 | 0 | 0 | 0 | 0 |
| 50 | DITTA | STEVEN | OILERS | 22 | 13 | 14 | 27 | 2 |
| 28 | MIO BERTOLLO | KYLE | OILERS | 19 | 11 | 13 | 24 | 8 |
| 15 | CZEPITA | MIKE | OILERS | 21 | 13 | 9 | 22 | 14 |
| 3 | TINEBRO | ALFONSO | OILERS | 20 | 11 | 6 | 17 | 0 |
| 7 | POLIZZI | CHARLIE | OILERS | 17 | 7 | 10 | 17 | 0 |
| 58 | RUGGIERI | LINO | OILERS | 22 | 5 | 7 | 12 | 0 |
| 5 | ZANON | JOHN | OILERS | 18 | 4 | 8 | 12 | 6 |
| 20 | RILEY | SEAN | OILERS | 23 | 6 | 4 | 10 | 2 |
| 18 | BALIVA | CHRIS | OILERS | 18 | 5 | 4 | 9 | 4 |
| 11 | MOON | ROBB | OILERS | 18 | 4 | 5 | 9 | 0 |
| 24 | GRECO | CARLO | OILERS | 19 | 0 | 7 | 7 | 10 |
| 40 | HARADYN | DENNIS | OILERS | 19 | 4 | 2 | 6 | 0 |
| 2 | FOSTER | JEFF | OILERS | 20 | 1 | 5 | 6 | 6 |
| sp | BRATOVZ (G) | ROMAN | OILERS | 1 | 0 | 3 | 3 | 0 |
| sp | MERRITT | ROB | OILERS | 1 | 1 | 0 | 1 | 0 |
| sp | ROBERTSON | JAMES | OILERS | 1 | 0 | 0 | 0 | 0 |
| sp | VISSOR | TIM (G) | OILERS | 1 | 0 | 0 | 0 | 0 |
| 29 | WESTON (G) | JOAN | OILERS | 19 | 0 | 0 | 0 | 0 |
| sp | CAMERON | DON | OILERS | 1 | 0 | 0 | 0 | 0 |
| sp | BENTLEY | TREVOR | OILERS | 1 | 0 | 0 | 0 | 0 |
| 12 | BARRY | JEFFREY | PENGUINS | 21 | 11 | 10 | 21 | 6 |
| 35 | CROMWELL | STEVE | PENGUINS | 23 | 8 | 7 | 15 | 8 |
| 17 | FEDORUK | ANDREW | PENGUINS | 21 | 4 | 7 | 11 | 2 |
| 77 | RAFACZ | SHAWN | PENGUINS | 22 | 3 | 7 | 10 | 0 |
| 4 | ROBERTSON | JAMES | PENGUINS | 13 | 7 | 2 | 9 | 13 |
| 19 | ROUSE | GLENN | PENGUINS | 15 | 5 | 2 | 7 | 6 |
| 7 | THOMPSON | DON | PENGUINS | 18 | 2 | 5 | 7 | 2 |
| 9 | NAGY | KEVIN | PENGUINS | 17 | 2 | 4 | 6 | 6 |
| 13 | CHARLTON | CHRIS | PENGUINS | 19 | 1 | 5 | 6 | 2 |
| 87 | QUINLAN | ADAM | PENGUINS | 14 | 3 | 2 | 5 | 2 |
| sp. | LAPORTA | DINO | PENGUINS | 1 | 3 | 0 | 3 | 0 |
| 11 | HEYWOOD | TYLER | PENGUINS | 19 | 1 | 2 | 3 | 8 |
| sp. | HASLAM | RYAN | PENGUINS | 1 | 2 | 0 | 2 | 0 |
| 66 | HENDERSON | JACOB | PENGUINS | 13 | 1 | 1 | 2 | 2 |
| sp. | FOLEY | BILL | PENGUINS | 1 | 0 | 2 | 2 | 0 |
| 71 | POSHNI | ALI | PENGUINS | 7 | 0 | 2 | 2 | 6 |
| sp. | BENTLEY | TREVOR | PENGUINS | 1 | 0 | 1 | 1 | 0 |
| sp. | WALTON | ED | PENGUINS | 2 | 0 | 1 | 1 | 0 |
| sp. | WILSON | STEVE | PENGUINS | 1 | 0 | 0 | 0 | 0 |
| sp. | BETZOLD | BLAINE | PENGUINS | 1 | 0 | 0 | 0 | 2 |
| sp. | MERCER | DAVE | PENGUINS | 1 | 0 | 0 | 0 | 0 |
| 1 | BRATOVZ (G) | ROMAN | PENGUINS | 17 | 0 | 0 | 0 | 0 |
| sp. | RINGER (G) | AL | PENGUINS | 1 | 0 | 0 | 0 | 0 |
| 20 | LAPORTA | DINO | REDWINGS | 18 | 24 | 12 | 36 | 4 |
| 7 | LACASSE | ROSS | REDWINGS | 21 | 16 | 7 | 23 | 2 |
| 15 | BLAGDON | WALTER | REDWINGS | 17 | 6 | 12 | 18 | 12 |
| 50 | HOLMES | DAVID | REDWINGS | 20 | 5 | 13 | 18 | 0 |
| 40 | DAVIS | JEFF | REDWINGS | 21 | 3 | 11 | 14 | 4 |
| 11 | NORTH | STEVE | REDWINGS | 16 | 8 | 5 | 13 | 4 |
| 5 | BISSON | YVES | REDWINGS | 20 | 4 | 8 | 12 | 6 |
| 44 | MUCHYNSKI | JOE | REDWINGS | 16 | 8 | 3 | 11 | 0 |
| 2 | MERCER | DAVE | REDWINGS | 18 | 2 | 6 | 8 | 2 |
| 3 | MACKENZIE | TED | REDWINGS | 17 | 0 | 8 | 8 | 4 |
| 24 | SARGEANT | PAUL | REDWINGS | 13 | 2 | 5 | 7 | 0 |
| 28 | FITZGERALD | GEOFF | REDWINGS | 9 | 3 | 3 | 6 | 4 |
| X | FORSTER | RICHARD | REDWINGS | 6 | 3 | 1 | 4 | 0 |
| 18 | PENDLEBURY | JIM | REDWINGS | 16 | 0 | 3 | 3 | 6 |
| sp. | HERRON | ALAN | REDWINGS | 1 | 1 | 1 | 2 | 0 |
| sp | ROBERTSON | JAMES | REDWINGS | 1 | 1 | 0 | 1 | 0 |
| sp. | RILEY | SEAN | REDWINGS | 1 | 0 | 1 | 1 | 0 |
| sp. | WICHMAN | DAVE | REDWINGS | 1 | 0 | 1 | 1 | 0 |
| 29 | RINGER (G) | ALAN | REDWINGS | 22 | 0 | 1 | 1 | 0 |
| 58 | WILSON | STEVE | REDWINGS | 1 | 0 | 0 | 0 | 0 |
| 87 | BENTLEY | TREVOR | REDWINGS | 1 | 0 | 0 | 0 | 0 |
| 44 | MUCHYNSKI | JOE | REDWINGS | 1 | 0 | 0 | 0 | 0 |
| sp. | FOLEY | BILL | REDWINGS | 3 | 0 | 0 | 0 | 0 |
Stoney Creek Oldtimers Hockey Association
https://scoha.com/page.php/2019JuniorStats