INTERMEDIATE DIVISION
LAST FIRST # TEAM GP G A PTS PIM
ARMSTRONG DAVE (R) 63 PENGUINS 21 18 12 30 18
POWELL BRIAN (A) 68 PENGUINS 19 11 9 20 6
ALLAIN PAUL 20 PENGUINS 20 15 3 18 8
IZLAKAR TROY 44 PENGUINS 21 7 8 15 6
SUBAR PETER 11 PENGUINS 23 4 11 15 4
GRANATA AL 40 PENGUINS 20 4 7 11 6
GUITARD MIKE 50 PENGUINS 22 1 10 11 14
SMITH STEVE 58 PENGUINS 16 6 3 9 8
PAGLIE STEVE 33 PENGUINS 21 1 8 9 8
ALBERTSON JENS (A) 7 PENGUINS 22 1 5 6 0
PACE RALPH 5 PENGUINS 19 0 6 6 8
BASTIEN JEFF 13 PENGUINS 15 1 2 3 10
GUILLEMETTE LUC 24 PENGUINS 20 0 3 3 4
WILSON GARNET (G) 29 PENGUINS 18 0 0 0 0
TOPOLOVEC TONY (G) G PENGUINS 4 0 0 0 0
VENNE ETIEN (G) G PENGUINS 1 0 0 0 0
LAST FIRST # TEAM GP G A PTS PIM
BLAGDON WALTER 9 BLACKHAWKS 23 15 16 31 12
POLIZZI CHARLIE 7 BLACKHAWKS 22 10 10 20 4
DAVIS JEFF 21 BLACKHAWKS 22 9 9 18 2
LANGILLE DAVE (R) 19 BLACKHAWKS 21 6 10 16 4
HEWITT JOHN 44 BLACKHAWKS 22 9 6 15 10
FEIST KEVIN 17 BLACKHAWKS 23 4 9 13 12
DUNSTON ERNIE 12 BLACKHAWKS 22 2 7 9 0
MAKI SCOTT 11 BLACKHAWKS 23 1 8 9 6
DIPIETRO PETER 4 BLACKHAWKS 23 4 2 6 2
LUCAS WARREN 10 BLACKHAWKS 21 4 1 5 2
SCOTT DALE 27 BLACKHAWKS 22 0 4 4 2
POOLE GARY 25 BLACKHAWKS 22 3 0 3 6
LAPORTA DINO 23 BLACKHAWKS 1 2 0 2 0
CECCA MAURIS 8 BLACKHAWKS 22 1 1 2 4
CUTHBERT STEVE (G) 35 BLACKHAWKS 23 0 0 0 0
CROMWELL STEVE 3 BLACKHAWKS 1 0 0 0 2
LAST FIRST # TEAM GP G A PTS PIM
SLIWINSKI WAYNE (R) 17 BRUINS 19 15 9 24 20
ROUSE GLENN 12 BRUINS 23 8 6 14 10
FORSTER RICHARD 11 BRUINS 22 7 7 14 4
PETTITT TIM 77 BRUINS 19 7 6 13 6
GIUDICE DINO 9 BRUINS 23 10 1 11 4
MARTIN DENIS 66 BRUINS 19 3 8 11 0
KAVANAGH DWAYNE 19 BRUINS 19 2 7 9 4
WILLIAMSON JON 87 BRUINS 21 3 5 8 2
TRAIN ROB 13 BRUINS 20 1 7 8 6
ROUBOS RANDY 71 BRUINS 12 3 4 7 8
ODDIE AL 44 BRUINS 21 2 5 7 12
CVIJANOVICH JOHN 55 BRUINS 20 2 2 4 4
SLIWINSKI JASON 75 BRUINS 10 1 2 3 0
LAPORTA DINO 19 BRUINS 1 1 0 1 0
FILICE TONY 4 BRUINS 21 0 1 1 4
BOUCHER DAVE 6 BRUINS 1 0 1 1 0
FIELDING JAMES (G) 1 BRUINS 21 0 0 0 2
WARREN LUCAS 13 BRUINS 1 0 0 0 0
SANTONATO BRUNO (G) 1 BRUINS 1 0 0 0 0
TOPOLOVEC TONY (G) 1 BRUINS 1 0 0 0 0
CROMWELL STEVE 40 BRUINS 2 0 0 0 0
LAST FIRST # TEAM GP G A PTS PIM
TENISON BOB 39 LEAFS 18 27 15 42 6
CLEARY PAUL (R) 77 LEAFS 22 5 13 18 0
HERRON ALAN 7 LEAFS 20 9 7 16 6
WATT STEVE 33 LEAFS 15 8 5 13 18
MCGRAW PAUL 13 LEAFS 21 4 9 13 0
ROMEO GUY 16 LEAFS 19 5 7 12 12
HUTCHINSON KEN 3 LEAFS 22 3 7 10 2
SWANSON TREVOR 20 LEAFS 14 4 4 8 0
WESTHOUSE PETER 2 LEAFS 23 1 7 8 18
SCOTT CHRIS 11 LEAFS 23 5 2 7 4
SALVO GEOFF 92 LEAFS 18 4 2 6 4
RUSSELL WARREN 44 LEAFS 11 1 4 5 4
AGUANNO JASON 76 LEAFS 18 1 4 5 2
CROMWELL STEVE 5 LEAFS 2 1 1 2 0
TEMPLEMAN BILL (G) 29 LEAFS 19 0 0 0 0
VENNE ETIEN (G) G LEAFS 1 0 0 0 0
BOULIAE BERNARD 34 LEAFS 1 0 0 0 0
ZINGA MARCO 5 LEAFS 1 0 0 0 0
BOULIAE BERNARD 34 LEAFS 1 0 0 0 0
GAVRIC VELJKO 5 LEAFS 1 0 0 0 0
JOHNSON SCOTT (G)   LEAFS 1 0 0 0 0
TOPOLOVEC TONY (G)   LEAFS 1 0 0 0 0
PETTITT TIM 5 LEAFS 2 0 0 0 0
MISCIO MIKE 34 LEAFS 1 0 0 0 0
LAST FIRST # TEAM GP G A PTS PIM
MISCIO MIKE (R) 12 CANADIENS 22 15 7 22 0
BRAID DAVE 44 CANADIENS 21 4 18 22 12
BAKER ROB 40 CANADIENS 21 14 5 19 16
MARENTETTE JIM 18 CANADIENS 22 10 8 18 8
TINEBRO ALFONSO 13 CANADIENS 20 6 6 12 10
ROSSIT ANDY 24 CANADIENS 22 5 7 12 4
LATIMER STEVE 58 CANADIENS 22 3 6 9 0
MEDEIROS FRED 11 CANADIENS 20 2 5 7 4
WALTON MARK 68 CANADIENS 17 0 5 5 0
TURKIEWICS LARRY 2 CANADIENS 11 1 3 4 0
BISSON YVES 33 CANADIENS 22 1 3 4 4
NORMAN MIKE 50 CANADIENS 23 1 3 4 8
BOYD KEVIN 20 CANADIENS 1 0 3 3 2
ZINGER MARCO 20 CANADIENS 3 1 1 2 2
GILL CHRIS 7 CANADIENS 8 1 0 1 2
SANTONATO BRUNO (G) 29 CANADIENS 21 0 0 0 2
VENNE ETIEN (G) G CANADIENS 1 0 0 0 0
BOSCHMAN STEVE 2 CANADIENS 2 0 0 0 0
LAST FIRST # TEAM GP G A PTS PIM
HOTRUM BROCK 11 FLYERS 23 19 11 30 6
HOFFMAN JASON (A) 13 FLYERS 19 14 9 23 6
MARTTILA CHRIS (A) 27 FLYERS 19 13 10 23 18
WICHMAN DAVE (R) 4 FLYERS 19 5 18 23 10
HOTRUM CONRAD 2 FLYERS 22 6 15 21 14
CHAPADOS DANNY 16 FLYERS 23 4 14 18 6
MAYBREY RYAN 9 FLYERS 20 5 7 12 0
KIVELL STEVE 12 FLYERS 23 4 5 9 8
GAVRIC VELJKO 21 FLYERS 22 6 2 8 2
HARADYN DENNIS 39 FLYERS 23 2 4 6 2
HAWES MICHAEL 8 FLYERS 17 1 5 6 2
HALL RYAN 10 FLYERS 12 0 4 4 0
LANGILLE DAVE 19 FLYERS 1 2 0 2 0
MANNELLA GLENN 7 FLYERS 21 0 1 1 8
EDELKOORT TYMEN (G) 1 FLYERS 17 0 1 1 0
DAVIS JEFF 1 FLYERS 1 0 0 0 0
RINGER AL (G) 1 FLYERS 2 0 0 0 0
TOPOLOVEC TONY (G) 1 FLYERS 2 0 0 0 0


Stoney Creek Oldtimers Hockey Association
https://scoha.com/page.php/2018IntermediateStats