2016-2017 Final Stats
| Canadiens | |||||||
|---|---|---|---|---|---|---|---|
| # | Last Name | First Name | Games | Goals | Assists | Points | PIM |
| 2 | Digiovanni | Bruno | 19 | 1 | 2 | 3 | 6 |
| 5 | Rizzuto | Al | 18 | 8 | 5 | 13 | 2 |
| 7 | Giustini | Domenic | 20 | 1 | 1 | ||
| 11 | MacPherson | Donnie | 2 | 2 | 2 | ||
| 13 | Venditti | Joe ( R) | 22 | 2 | 4 | 6 | 8 |
| 18 | Reid | Bill | 23 | 1 | 10 | 11 | 12 |
| 20 | Kinnear | Brad | 22 | 5 | 4 | 9 | 6 |
| 24 | McDonald | Bruce | 23 | 1 | 9 | 10 | 6 |
| 29 | DeFaria | Joe (G) | 22 | 0 | |||
| 33 | Nacha | Rob | 18 | 2 | 1 | 3 | |
| 40 | Gear | Keith | 18 | 7 | 4 | 11 | |
| 44 | Fantauzo | Pete | 11 | 6 | 1 | 7 | |
| 50 | Ferguson | Eric | 21 | 4 | 6 | 10 | 2 |
| 58 | Reiger | Herb | 22 | 2 | 2 | 4 | 6 |
| 68 | Anderson | Jason | 16 | 3 | 4 | 1 | 2 |
| Bazzinet | Bob | 10 | 2 | 1 | 3 | 2 | |
| Thorneycroft | Jay | 4 | 0 | ||||
| Red Wings | |||||||
| # | Last Name | First Name | Games | Goals | Assists | Points | PIM |
| 2 | Bryce | Gord | 22 | 5 | 6 | 11 | 6 |
| 3 | McNamara | Brian | 22 | 1 | 2 | 3 | |
| 5 | Hamilton | Richard | 21 | 9 | 4 | 13 | |
| 7 | MacDonald | Bruce | 23 | 4 | 4 | 6 | |
| 11 | Verge | Randy | 20 | 10 | 5 | 15 | 14 |
| 13 | Carvalho | John | 23 | 7 | 14 | 21 | 8 |
| 18 | Marfisi | Henry | 21 | 15 | 9 | 24 | 8 |
| 20 | 0 | ||||||
| 29 | LoCicero | Joe (E) (G) | 21 | 1 | 1 | ||
| 33 | Gudgeon | Terry (R)(E) | 22 | 4 | 7 | 11 | 12 |
| 40 | Dion | Dennis | 22 | 1 | 5 | 1 | 2 |
| 44 | Schweyer | Bob | 20 | 7 | 5 | 12 | 10 |
| 58 | Hass | Gerard | 23 | 2 | 12 | 14 | |
| 68 | Cortina | Dino | 11 | 2 | 6 | 8 | |
| 88 | Brons | Dale | 21 | 25 | 16 | 41 | 29 |
| Flyers | |||||||
| # | Last Name | First Name | Games | Goals | Assists | Points | PIM |
| 1 | Mooney | Ed (G) | 21 | 2 | 2 | ||
| 2 | Sergi | Frank | 20 | 2 | 7 | 9 | 6 |
| 0 | |||||||
| 7 | Sergi | Pat (R) | 22 | 3 | 8 | 11 | 2 |
| 9 | hall | Ron | 22 | 12 | 8 | 20 | 2 |
| 10 | Vespa | Paul | 19 | 8 | 8 | ||
| 11 | Giammichel | Enzo | 22 | 9 | 6 | 15 | 8 |
| 12 | Beshoff | Tom | 15 | 3 | 3 | 6 | 4 |
| 13 | Gunby | Bruce | 22 | 1 | 11 | 12 | 2 |
| 16 | Jarvis | Dave | 22 | 4 | 3 | 7 | 6 |
| 19 | Mercuri | Vince | 22 | 19 | 8 | 27 | 8 |
| 21 | Montgomery | Tony | 15 | 5 | 4 | 9 | 4 |
| 27 | Pauhl | Bill | 22 | 10 | 13 | 23 | 18 |
| 39 | Pizzingrilli | Max | 19 | 1 | 1 | 2 | 2 |
| 44 | Manning | Tim | 19 | 6 | 7 | 13 | 6 |
| Blackhawks | |||||||
| # | Last Name | First Name | Games | Goals | Assists | Points | PIM |
| 2 | King | Grant | 18 | 4 | 12 | 16 | 12 |
| 4 | Kirkos | Bill | 20 | 5 | 11 | 16 | 12 |
| 7 | Shadwell | Mark | 22 | 6 | 7 | 13 | 10 |
| 9 | McGraw | Paul(R) | 20 | 2 | 3 | 5 | 12 |
| 11 | Papadopoulos | George | 22 | 1 | 6 | 7 | 2 |
| 12 | Turpin | Scott | 18 | 4 | 5 | 9 | 2 |
| 16 | Boyd | Kevin | 17 | 15 | 12 | 27 | |
| 17 | Wilde | Dan | 19 | 4 | 5 | 9 | 10 |
| 19 | Gosselin | Joe | 19 | 4 | 8 | 12 | 6 |
| 21 | Swick | Jim | 19 | 2 | 3 | 5 | 10 |
| 27 | McKenna | Pat | 22 | 4 | 5 | 9 | 4 |
| 35 | Deanes | Brian (G) | 20 | 3-shutouts | 0 | ||
| 39 | Voisin | Grant | 20 | 10 | 13 | 23 | 8 |
| 44 | Paule | Lee | 20 | 11 | 5 | 16 | |
| Sharks | |||||||
| # | Last Name | First Name | Games | Goals | Assists | Points | PIM |
| 1 | Paquet | Richard (G) | 15 | 2-shutout | 1 | 1 | |
| 4 | Leger | Paul | 22 | 3 | 12 | 15 | 18 |
| 7 | Nault | Ken | 21 | 9 | 9 | ||
| 9 | Cathcart | Dave | 18 | 2 | 7 | 9 | 2 |
| 11 | Kermack | Alistair | 21 | 9 | 7 | 16 | 4 |
| 12 | Curran | Bill | 17 | 3 | 4 | 7 | 2 |
| 13 | MacLeod | Sandy | 22 | 2 | 6 | 8 | 2 |
| 17 | Albanese | Jim | 22 | 5 | 12 | 17 | 10 |
| 44 | Dickey | Dave | 19 | 10 | 4 | 14 | |
| 55 | Piche | Ghislain | 22 | 20 | 17 | 37 | 14 |
| 66 | Feist | Kevin | 4 | 4 | 2 | 6 | 2 |
| 71 | Archer | Mike | 23 | 16 | 11 | 27 | |
| 75 | Cooper | Ron (R) | 22 | 7 | 7 | 2 | |
| 77 | Robinson | Kevin | 22 | 2 | 5 | 7 | 10 |
| clark | matt | 1 | |||||
| Summervile | ed | 1 | 2 | ||||
| Walton | Ed | 12 | 2 | 6 | 8 | 2 | |
| Stars | |||||||
| # | Last Name | First Name | Games | Goals | Assists | Points | PIM |
| 1 | Johnson | Gord (G) | 15 | 0 | |||
| 4 | Jensen | John | 22 | 10 | 3 | 13 | 14 |
| 7 | Toth | John | 22 | 1 | 11 | 12 | 18 |
| 11 | Wheeler | Scott | 22 | 10 | 8 | 18 | 14 |
| 12 | Syringe | Peter | 18 | 2 | 2 | ||
| 13 | Bartlett | Jim | 22 | 1 | 5 | 6 | 2 |
| 17 | Baratto | Chris(R) | 23 | 1 | 7 | 8 | 12 |
| 19 | Shaver | Guy | 19 | 15 | 10 | 25 | 8 |
| 44 | Iszkula | Walter | 21 | 1 | 6 | 7 | 18 |
| 66 | Deluca | Carlos | 19 | 1 | 3 | 4 | 10 |
| 68 | Ferracuti | Ron | 19 | 1 | 2 | 3 | 6 |
| 71 | Rintjema | Kelly | 19 | 7 | 10 | 17 | 16 |
| 77 | Litzgus | Larry | 20 | 22 | 9 | 31 | 4 |
| 87 | Gabriele | Danny | 16 | 1 | 1 | 2 | |
Stoney Creek Oldtimers Hockey Association
https://scoha.com/page.php/2016MastersStats